The first (and only) Core i9 mobile processor has made an appearance.
Intel Core i9-8950HK, 6 cores and unlocked multiplier?
The rumors about upcoming i9 mobile processor have emerged in November, when AIDA64 developers added identification support for i9-8000H SKU. Other rumors included clock speeds (which were reflected in the chart below), and news about the unlocked multiplier. The I9-8950HK is allegedly unlocked for overclocking.
The leak comes from 3DMark, where MSI notebook with two GeForce GTX 1080 graphics cards on board has been found. It’s clearly an enthusiast grade CPU, very unlikely to be seen in notebooks under 2000 USD (but who knows?).
The Core i9-8950HK will, therefore, compete with barebones equipped with desktop Z370 chipset supporting Core i7-8700K. Some, if not all, 8th Core Coffee Lake H CPUs will utilize the HM370 chipset.
Intel 8th Gen Core Mobile Processors | |||||
---|---|---|---|---|---|
VideoCardz.com | Cores/Threads | Base Clock | Turbo Clock | TDP (package) | GPU |
Coffee Lake-H | |||||
Core i9-8950HK* | Intel UHD 630 | ||||
Core i7-8850H | Intel UHD 630 | ||||
Core i7-8750H | Intel UHD 630 | ||||
Core i5-8400H | Intel UHD 630 | ||||
Core i5-8300H | Intel UHD 630 | ||||
Kaby Lake-G | |||||
Core i7-8809G | RX Vega M GH** | ||||
Core i7-8709G | RX Vega M GH** | ||||
Core i7-8706G | RX Vega M GL** | ||||
Core i7-8705G | RX Vega M GL** | ||||
Core i5-8305G | RX Vega M GL** | ||||
Coffee Lake-U | |||||
Core i7-8650U | UHD Intel 620 | ||||
Core i7-8550U | UHD Intel 620 | ||||
Core i5-8350U | UHD Intel 620 | ||||
Core i5-8250U | UHD Intel 620 | ||||
Core i3-8130U | UHD Intel 620 | ||||
* Unlocked; ** +Intel HD 630; |