Here’s a follow up to our engineering sample update.
AMD Ryzen Threadripper 1950X
As it turns out first benchmarks of Ryzen Threadripper can be found in Primatelabs database. The codename of a 16-core TR processor is also different from the rumor. According to the new leak, the 16-core part would carry a model name of Ryzen Threadripper 1950X.
It is unclear if 1950X chip is the highest clocked 16-core part, but we may as well be looking at the flagship processor based on Zen architecture. The leak points towards 3.4 GHz core clock, which might either be a base or turbo clock.
Below you can find all known Ryzen Threadripper CPUs compared to Intel’s Skylake-X architecture.
AMD Ryzen Threadripper vs Intel Core-X Series | |||||||
---|---|---|---|---|---|---|---|
Processor | Cores/ Threads | PCIe Lanes | Base Clock | Turbo Clock 2.0 | Turbo 3.0/XFR | Price | Available |
AMD Ryzen Threadripper | |||||||
Threadripper 1950X | 16C/32T | 64 | TBD | TBD | TBD | TBD | Summer |
Threadripper 1920 | 12C/24T | 64 | TBD | TBD | TBD | TBD | Summer |
Intel Skylake-X | |||||||
Core i9-7980XE | 18C/36T | TBD | TBD | TBD | TBD | $1999 | October |
Core i9-7960X | 16C/32T | TBD | TBD | TBD | TBD | $1699 | October |
Core i9-7940X | 14C/28T | TBD | TBD | TBD | TBD | $1399 | October |
Core i9-7920X | 12C/24T | 44 | TBD | TBD | TBD | $1199 | August |
Core i9-7900X | 10C/20T | 44 | 3.3 GHz | 4.3 GHz | 4.5 GHz | $999 | June 26th |
Core i9-7820X | 8C/16T | 28 | 3.6 GHz | 4.3 GHz | 4.5 GHz | $599 | June 26th |
Core i9-7800X | 6C/12T | 28 | 3.5 GHz | 4.0 GHz | – | $389 | June 26th |
Source: Primatelabs via WCCFTech