Update on the most recent engineering samples. Yes, we have the first, actual name of Ryzen Threadripper CPU. Obviously, it is different from the rumor, which we never posted. Just remember you saw it first on VC ;) Meet Ryzen Threadripper 1920:
CPU Engineering Samples | ||||
---|---|---|---|---|
Codename | Cores/Threads | Base* | Turbo* | Platform |
AMD Raven Ridge | ||||
AMD ENG SAMPLE: ZM2000C4T4MF2_36/20_N | 4/8 | 2000 | 3600 | AMD Mandolin |
AMD ENG SAMPLE: ZM1800C4T4MF2_34/18_N | 4/8 | 1800 | 3400 | AMD Mandolin |
AMD Eng Sample: YD17E0BBM88AE_37/30_N | 4/4 | 3000 | 3700 | ASRock AB350 Gaming K4 |
AMD Eng Sample: 2M2000C4T4MF2_33/20_N | 4/8 | 2000 | 3300 | AMD Mandolin |
AMD Eng Sample: 2M3001C3T4MF2_33/30_N | 4/8 | 3000 | 3300 | AMD Dibbler |
AMD Ryzen & Ryzen Threadripper | ||||
AMD ZD1840A8UGAF4 | 16/32 | 3400 | 3700 | AMD Whitehaven |
AMD ZD1438A9UC9F4 | 12/24 | 3200 | 3592 | Alienware unknown |
AMD Eng Sample: 1D3101A8UGAF3_36/31_N | 16/32 | 3100 | 3600 | AMD Whitehaven |
AMD Ryzen Threadripper 1920 12-Core Processor | 12/24 | 3200 | ? | Alienware unknown |
AMD Ryzen 3 1200 Quad-Core Processor | 4/4 | 3100 | 3600 | Biostar B350ET2 |
Intel Coffee Lake & Cannonlake | ||||
Intel(R) Core(TM) I5-8250U CPU @ 1.60GHZ | 4/8 | 1800 | 3400 | LENOVO LNVNB161216 |
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 4/8 | 2000 | 4000 | LENOVO LNVNB161216 |
Intel(R) Core(TM) I7-8650U CPU @ 1.90GHZ | 4/8 | 2100 | 2100 | HP 83B2 |
Genuine Intel(R) CPU 0000 @ 1.40GHz | 4/4 | 1800 | 3400 | LENOVO LNVNB161216 |
Genuine Intel(R) CPU 0000 @ 1.60GHz | 4/8 | 1600 | 2100 | HP 80D6 |
Genuine Intel(R) CPU 0000 @ 2.20GHz | 4/8 | 2200 | 3530 | ASUSTeK COMPUTER INC. Z170-P |
Genuine Intel(R) CPU 0000 @ 3.10GHz | 6/12 | 3100 | 4200 | KBL S DDR4 UDIMM EV CRB) |
Genuine Intel(R) CPU 0000 @ 2.60GHz | 6/12 | 2600 | ? | CNL – Z0 Cannonlake |
* detected clock (MHz) |
Vega GPU Engineering Samples | |||
---|---|---|---|
Codename | Memory | GPU Clock* | Mem Clock* |
6863:00 | 8GB | 1000 | ? |
687F:C3 | 8GB | 1200 | 700 |
687F:C1 | 8GB | 1500 | 925 |
6861:00 | 16GB | 1000 | 700 |
Radeon Vega Frontier Edition | 16GB | 1600 | 925 |
Radeon Vega Frontier Edition | 16GB | 1600 | 945 |
* detected clock (MHz) |
Intel HD Graphics with AMD GPU
Just one more thing, something that was discovered by mikk. Apparently, there’s an engineering sample of Intel HD Graphics Gen9 with the ID of AMD GPU.
Intel(R) HD Graphics Gen9; 694C:C0 (1720SP 47C 1GHz, 528kB L2, 10.4GB 800MHz) @ Sisoft
The same GPU is discovered as AMD solution by GFXBench:
Is the GPU licensing deal true after all?