The new entry-level graphics based on Pascal architecture is set to launch this Wednesday.
NVIDIA GeForce GT 1030

According to Chinese website ZOL, GeForce GT 1030 will be cheaper than previously reported. The original price was estimated around 599 to 799 Yuans, while the actual pricing is expected between 450 and 500 Yuans.
The card is based on Pascal GP108 silicon with 384 CUDA cores. The GT 1030 will also be equipped with 2GB of GDDR5 memory across 64-bit interface. Unlike higher-end models, this card will use PCI-Express 3.0 x8 interface.
When it comes to clock speeds, we are looking at a base clock of 1227 MHz and boost clock of 1468 MHz. The memory is set to 6 GHz effective speed (1500 MHz clock). This means GT 1030 has 48 GB/s bandwidth.
The GT 1030 will be powered exclusively by the PCIe slot, which means no external power connectors are required.
This entry-level GPU is not designed for gamers, instead, it should be welcomed by HTPC builders.
Both ZOL and Japanese Amazon confirm that GT 1030 will be released on May 17th. The estimated price is around 80 EUR.
NVIDIA GeForce GT 1030 Specifications |
---|
| GeForce GTX 1050 | GeForce GT 1030 | GeForce GT 730 | Radeon RX 550 |
---|
GPU | GP106 | GP108 | GK208 | Polaris 12 |
---|
Cores | | | | |
---|
Base Clock | | | | — |
---|
Boost Clock | | | — | |
---|
Memory Clock | | | | |
---|
Memory | 2GB | 2GB | 1GB / 2GB | 2GB / 4GB |
---|
Memory Bus | 128-bit | 64-bit | 64-bit | 128-bit |
---|
Memory Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 |
---|

At Baidu first users are already reporting that GT 1030 are available for sale. The only problem is a lack of working drivers.


NVIDIA GeForce GT 1030 models
COLORFUL GT 1030 2GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1227 MHz |
---|
Cores : | 384 | Boost Clock : | 1468 MHz |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
GIGABYTE GT 1030 2GB LP |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1257 MHz (+2.4%) |
---|
Cores : | 384 | Boost Clock : | 1506 MHz (+2.6%) |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
GIGABYTE GT 1030 2GB Silent LP |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1252 MHz (+2.0%) |
---|
Cores : | 384 | Boost Clock : | 1506 MHz (+2.6%) |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
KFA2 GT 1030 2GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1227 MHz |
---|
Cores : | 384 | Boost Clock : | 1468 MHz |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
KFA2 GT 1030 2GB EXOC White |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1252 MHz (+2.0%) |
---|
Cores : | 384 | Boost Clock : | 1506 MHz (+2.6%) |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
MSI GT 1030 2GB AERO OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1265 MHz (+3.1%) |
---|
Cores : | 384 | Boost Clock : | 1518 MHz (+3.4%) |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
MSI GT 1030 2GB LP OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1265 MHz (+3.1%) |
---|
Cores : | 384 | Boost Clock : | 1518 MHz (+3.4%) |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
MSI GT 1030 2GB HLP OC V1 |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1265 MHz (+3.1%) |
---|
Cores : | 384 | Boost Clock : | 1518 MHz (+3.4%) |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|
ZOTAC GT 1030 2GB LP |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP108-300 | Base Clock : | 1227 MHz |
---|
Cores : | 384 | Boost Clock : | 1468 MHz |
---|
TMUs : | 24 | Memory Clock : | 6 Gbps |
---|
ROPs : | 8 | Memory : | 2 GB GDDR5 64b |
---|