AMD today announces the availability of Radeon RX 550, the new low-end card based on Polaris 12 graphics processor.
AMD Radeon RX 550: entry-level performance for 79 USD

The only new GPU in Polaris Refresh lineup, Polaris 12, has finally made an appearance. Although RX 550 costs only 20 USD less than RX 560, it actually features only half of the stream processor count — 512. We are looking at pure entry-level GPU, acting as a replacement for integrated graphics, rather than anything even remotely close to gaming processor.
The Radeon RX 550 features 512 Stream Processors, 32 Texture Mapping Units and 16 ROPs. The base clock is set to 1100 MHz and boost clock to 1183 MHz. It comes in 2GB and 4GB variants. The memory subsystem is 128-bit wide and supports GDDR5 modules.
According to AMD website, this card will be available with 10 Compute Units (640 Stream Processors), although it may be only for system builders (OEM).
AMD Radeon RX 500 Series Specifications |
---|
April 20th, 2017 | Radeon RX 580 | Radeon RX 570 | Radeon RX 560 | Radeon RX 550 |
---|
GPU | Polaris 20 XTR/XTX | Polaris 20 XL | Polaris 11 | Polaris 12 |
---|
Cores | | | | |
---|
TMUs | | | | |
---|
ROPs | | | | |
---|
Base Clock | | | | |
---|
Boost Clock | | | | |
---|
Memory Clock | | | | |
---|
Memory | | | | |
---|
Memory Bus | | | | |
---|
Bandwidth | | | | |
---|
Typical Board Power | | | | |
---|
MSRP | | | | |
---|
PCWorld already has a review of this card and it appears to still hold some ‘gaming’ horsepower, although most games will require very low settings to consider it playable. Meanwhile, total system power draw jumps to 96.4 Watts under load, while it oscillated around 53W when card is not in use.

AMD Radeon RX 550 models
KUROUTOSHIKOU RX 550 2GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1183 MHz |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|
SAPPHIRE RX 550 2GB PULSE |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1206 MHz (+1.9%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|
SAPPHIRE RX 550 4GB PULSE |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1206 MHz (+1.9%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 4 GB GDDR5 128b |
---|
POWERCOLOR RX 550 2GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1190 MHz (+0.6%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|
GIGABYTE RX 550 2GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1195 MHz (+1.0%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|
GIGABYTE RX 550 2GB GAMING OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1219 MHz (+3.0%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|
MSI RX 550 4GB AERO ITX OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1203 MHz (+1.7%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 4 GB GDDR5 128b |
---|
MSI RX 550 4GB AERO ITX |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1183 MHz |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 4 GB GDDR5 128b |
---|
MSI RX 550 2GB AERO ITX OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1203 MHz (+1.7%) |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|
MSI RX 550 2GB AERO ITX |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Lexa PRO | Base Clock : | 1100 MHz |
---|
Cores : | 512 | Boost Clock : | 1183 MHz |
---|
TMUs : | 32 | Memory Clock : | 7 Gbps |
---|
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
---|