Today NVIDIA launches new GeForce GTX 1080 and GTX 1060.
Faster memory and higher price
Both cards are going to be faster by 1 GHz. The new GTX 1080 now has 11 Gbps of effective memory speed, while the new GTX 1060 has 9 Gbps.
Update: GTX 1080 11 Gbps is currently available at 560 GBP, whereas the old GTX 1080 10 Gbps is being sold for 540 GBP.
Memory upgrade brings higher bandwidth. The GTX 1080 11 Gbps has 352 GB/s, which is 32 Gb/s above 10 Gbps Edition. The GTX 1060 9 Gbps, which as you probably remember has a 192-bit bus, will have a bandwidth of 216 Gb/s (+24 Gb/s).
The GTX 1080 11 Gbps has new GPU codenamed GP104-410.
NVIDIA GTX 1080 11 Gbps & GTX 1060 9 Gbps Specifications | ||||
---|---|---|---|---|
VideoCardz.com | GTX 1060 8 Gbps | GTX 1060 9 Gbps | GTX 1080 10 Gbps | GTX 1080 11 Gbps |
Fabrication Process | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
GPU | GP106-400 | GP106-410 | GP104-400 | GP104-410 |
CUDA Cores | 1280 | 1280 | 2560 | 2560 |
TMUs | 80 | 80 | 160 | 160 |
ROPs | 48 | 48 | 64 | 64 |
Base Clock | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz |
Boost Clock | 1709 MHz | 1709 MHz | 1733 MHz | 1733 MHz |
Eff. Mem. Clock | 8008 MHz | 9008 MHz | 10008 MHz | 11008 MHz |
Memory | 6 GB GDDR5 | 6 GB GDDR5 | 8 GB GDDR5X | 8 GB GDDR5X |
Memory Bus | 192-bit | 192-bit | 256-bit | 256-bit |
Bandwidth | 192 GB/s | 216 GB/s | 320 Gb/s | 352 Gb/s |
Pricing information via: ComputerBase