GIGABYTE
Recently Gigabyte has unleashed its new lineup of AORUS graphics cards. The clock speeds for AORUS 1080 Ti Xtreme and non-Xtreme Edition were finally confirmed. It seems that XE is currently the fastest 1080 Ti on the market and it will probably remain so till ROG Matrix or MSI Lightning make an appearance.
GIGABYTE GTX 1080 Ti 11GB AORUS Xtreme Edition | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1632 MHz (+10.3%) |
Cores : | 3584 | Boost Clock : | 1746 MHz (+10.4%) |
TMUs : | 224 | Memory Clock : | 11.4 Gbps (+4.0%) |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
GIGABYTE GTX 1080 Ti 11GB AORUS | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1594 MHz (+7.7%) |
Cores : | 3584 | Boost Clock : | 1708 MHz (+8.0%) |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
This model was not pictured yet. It’s called GTX 1080 Ti Gaming OC. It looks quite similar to G1 Gaming series, which this model is replacing.
GIGABYTE GTX 1080 Ti 11GB GAMING OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1544 MHz (+4.3%) |
Cores : | 3584 | Boost Clock : | 1657 MHz (+4.7%) |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
Gigabyte also revealed new AORUS GTX 1070. This model looks like a hybrid of Xtreme Gaming (series prior to AORUS) and AORUS with new sticker and backplate.
GIGABYTE GTX 1070 8GB AORUS | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1632 MHz (+8.4%) |
Cores : | 1920 | Boost Clock : | 1835 MHz (+9.0%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
This card was posted by mistake by Gigabyte representative as 1080 Ti, but it turned out to be 1060 6GB. We suspect this card is 9Gbps Edition, although specs are currently unconfirmed.
GIGABYTE GTX 1060 6GB 9Gbps AORUS | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-410 | Base Clock : | 1632 MHz (+8.4%) |
Cores : | 1280 | Boost Clock : | 1860 MHz (+8.9%) |
TMUs : | 80 | Memory Clock : | 9 Gbps (+0.3%) |
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
MSI
Yes, we finally have a picture of ARMOR 1080 Ti. It seems ARMOR has the same PCB as GAMING X, although we need to confirm it. The difference is, as usual, limited to black and white cooling solution and lack of backplate.
MSI GTX 1080 Ti 11GB ARMOR OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1531 MHz (+3.4%) |
Cores : | 3584 | Boost Clock : | 1645 MHz (+4.0%) |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
We also added GAMING X to our database.
MSI GTX 1080 Ti 11GB GAMING X | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1569 MHz (+6.0%) |
Cores : | 3584 | Boost Clock : | 1683 MHz (+6.4%) |
TMUs : | 224 | Memory Clock : | 11.1 Gbps (+1.0%) |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
PNY
Now this will blow you away.. Meet the duo from PNY. Those two cards are virtual models, which means they have custom blower type cooling solutions, but NVIDIA’s reference PCB.
PNY GTX 1080 Ti 11GB Blower Edition 2 | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1480 MHz |
Cores : | 3584 | Boost Clock : | 1582 MHz |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
PNY GTX 1080 Ti 11GB Blower Edition | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1480 MHz |
Cores : | 3584 | Boost Clock : | 1582 MHz |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
I think I saw this model before.. ah yes, it’s the same as Manli GTX1080 Ti.
MANLI GTX 1080 Ti 11GB Blower | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1480 MHz |
Cores : | 3584 | Boost Clock : | 1582 MHz |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
GALAX
Meanwhile, Galax and KFA2 also have their virtual cards..
GALAX GTX 1080 Ti 11GB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1480 MHz |
Cores : | 3584 | Boost Clock : | 1582 MHz |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
KFA2 GTX 1080 Ti 11GB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1480 MHz |
Cores : | 3584 | Boost Clock : | 1582 MHz |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
Galax also started teasing its HOF 1080 Ti model. So far only have this render with a glowing crown.
GALAX GTX 1080 Ti 11GB HOF | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1569 MHz (+6.0%) |
Cores : | 3584 | Boost Clock : | 1683 MHz (+6.4%) |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
GAINWARD
Time for China exclusive DuraPro from Gainward. Not much is known at the moment, but the design seems to be finalized. No specs were confirmed, though.
GAINWARD GTX 1080 Ti 11GB DuraPro | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1531 MHz (+3.4%) |
Cores : | 3584 | Boost Clock : | 1645 MHz (+4.0%) |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |
COLORFUL
Our database was also updated with Colorful’s iGame GTX 1080 Ti. This is the first and only model known to feature LCD.
COLORFUL GTX 1080 Ti 11GB iGame Vulcan X OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP102-350 | Base Clock : | 1620 MHz (+9.5%) |
Cores : | 3584 | Boost Clock : | 1733 MHz (+9.5%) |
TMUs : | 224 | Memory Clock : | 11 Gbps |
ROPs : | 88 | Memory : | 11 GB GDDR5X 352b |