SAPPHIRE
Let’s start with Sapphire, who released a brand new Radeon RX 470D (Chinese exclusive model). This card is designed in Mini-ITX form factor. The official specs are not really detailed, but we learn that Platinum OC has a boost clock of 1216 MHz and 4GB on board.
SAPPHIRE RX 470D 4GB Platinum OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Polaris 10 PROD | Base Clock : | 926 MHz |
Cores : | 1792 | Boost Clock : | 1216 MHz (+0.8%) |
TMUs : | 112 | Memory Clock : | 6.6 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 256b |
EVGA
We also have official pictures of EVGA’s FTW2 and SuperClocked2 graphics cards. No clock speeds were confirmed yet, but we will add them as soon as new ICX based cards are released. In the meantime, check this post for more details about the ICX technology.
EVGA GTX 1070 8GB SC2 GAMING ICX | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1594 MHz (+5.8%) |
Cores : | 1920 | Boost Clock : | 1784 MHz (+6.0%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
EVGA GTX 1080 8GB SC2 GAMING ICX | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1708 MHz (+6.3%) |
Cores : | 2560 | Boost Clock : | 1847 MHz (+6.6%) |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
EVGA GTX 1070 8GB FTW2 GAMING ICX | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1607 MHz (+6.7%) |
Cores : | 1920 | Boost Clock : | 1797 MHz (+6.8%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
EVGA GTX 1080 8GB FTW2 GAMING ICX | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1721 MHz (+7.1%) |
Cores : | 2560 | Boost Clock : | 1860 MHz (+7.3%) |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
COLORFUL
I recently visited Colorful website to check if they added any new cards. To my surprise they added quite a few of GTX 1080 and 1070s, however they are not really new, as most are just downclocked variants of already existing cards (in this case clocked at NVIDIA’s reference speed):
COLORFUL GTX 1080 8GB iGame X-LE | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1607 MHz |
Cores : | 2560 | Boost Clock : | 1733 MHz |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
COLORFUL GTX 1080 8GB iGame U-LE | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1607 MHz |
Cores : | 2560 | Boost Clock : | 1733 MHz |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
COLORFUL GTX 1080 8GB iGame VR | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1607 MHz |
Cores : | 2560 | Boost Clock : | 1733 MHz |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
When it comes to models equipped with ‘Silver Shark’ cooling solution, there are 4 variants already. The first one we saw was the SNAKE. Then Colorful announced Advanced Limited (which is clocked higher than non-Limited). So these two cards are the latest additions:
COLORFUL GTX 1070 8GB iGame X-TOP Advanced | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1620 MHz (+7.6%) |
Cores : | 1920 | Boost Clock : | 1822 MHz (+8.3%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
COLORFUL GTX 1080 8GB iGame X-TOP Advanced | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1759 MHz (+9.5%) |
Cores : | 2560 | Boost Clock : | 1898 MHz (+9.5%) |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
PALIT
Finally, the first passively-cooled GTX 1050 Ti from PALIT. This model is called KalmX and it features massive triple-slot heatsink. The clock speeds were not changed though.
PALIT GTX 1050 Ti 4GB KalmX | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |