
ASL
Starting with ASL we have two Diamond models, both using Pascal GP106 GPU. The GTX 1060 6GB and 3GB are running at the same clocks of 1607/1794 MHz.
ASL GTX 1060 3GB Diamond |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP106-300 | Base Clock : | 1607 MHz (+6.7%) |
---|
Cores : | 1152 | Boost Clock : | 1794 MHz (+5.0%) |
---|
TMUs : | 72 | Memory Clock : | 8 Gbps |
---|
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
---|
ASL GTX 1060 6GB Diamond |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP106-400 | Base Clock : | 1607 MHz (+6.7%) |
---|
Cores : | 1280 | Boost Clock : | 1794 MHz (+5.0%) |
---|
TMUs : | 80 | Memory Clock : | 8 Gbps |
---|
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
---|
The third new model is called Wolverine and it ships with the same design as Leadtek WinFast Hurricane
ASL GTX 1060 3GB Wolverine |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP106-300 | Base Clock : | 1506 MHz |
---|
Cores : | 1152 | Boost Clock : | 1708 MHz |
---|
TMUs : | 72 | Memory Clock : | 8 Gbps |
---|
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
---|
EVGA
EVGA is planning to ‘refresh’ its GeForce 10 lineup with second revisions of their FTW and SC series. Those cards are using new iCX cooling solutions. The fourth card is using quick connect&release water cooling mechanism. The exact specs are not yet known, but EVGA confirmed FTW2 will be available in February. Pictures were taken from TechPowerUP’s CES coverage.
EVGA GTX 1080 8GB FTW2 GAMING ICX |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1721 MHz (+7.1%) |
---|
Cores : | 2560 | Boost Clock : | 1860 MHz (+7.3%) |
---|
TMUs : | 160 | Memory Clock : | 10 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
EVGA GTX 1070 8GB FTW2 GAMING ICX |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-200 | Base Clock : | 1607 MHz (+6.7%) |
---|
Cores : | 1920 | Boost Clock : | 1797 MHz (+6.8%) |
---|
TMUs : | 120 | Memory Clock : | 8 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
---|
EVGA GTX 1070 8GB SC2 GAMING ICX |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-200 | Base Clock : | 1594 MHz (+5.8%) |
---|
Cores : | 1920 | Boost Clock : | 1784 MHz (+6.0%) |
---|
TMUs : | 120 | Memory Clock : | 8 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
---|
EVGA GTX 1080 8GB QRG HYBRID GAMING |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1607 MHz |
---|
Cores : | 2560 | Boost Clock : | 1733 MHz |
---|
TMUs : | 160 | Memory Clock : | 10 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
GIGABYTE
The GTX 1080 AORUS the first card in Gigabyte’s new high-end new series. What we know for now is that this model shares the design with GTX 1080 XTREME GAMING. It’s probably clocked at the same speed as XG (or higher). The picture below is from LegitReviews:
GIGABYTE GTX 1080 8GB AORUS Xtreme Edition |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1784 MHz (+11.0%) |
---|
Cores : | 2560 | Boost Clock : | 1936 MHz (+11.7%) |
---|
TMUs : | 160 | Memory Clock : | 10.4 Gbps (+3.9%) |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
MSI is no longer the only company with low profile GeForce GTX 1050 series. Meet the pair from Gigabyte using custom PCB and factory-overclocking.
GIGABYTE GTX 1050 2GB OC Low Profile |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-300 | Base Clock : | 1392 MHz (+2.8%) |
---|
Cores : | 640 | Boost Clock : | 1506 MHz (+3.5%) |
---|
TMUs : | 40 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
---|
GIGABYTE GTX 1050 Ti 4GB OC Low Profile |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-400 | Base Clock : | 1328 MHz (+2.9%) |
---|
Cores : | 768 | Boost Clock : | 1442 MHz (+3.6%) |
---|
TMUs : | 48 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
---|
Leadtek
Meanwhile Leadtek added two reference-based models, but there’s nothing particularly interesting about them.
LEADTEK GTX 1080 8GB WinFast |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1607 MHz |
---|
Cores : | 2560 | Boost Clock : | 1733 MHz |
---|
TMUs : | 160 | Memory Clock : | 10 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
LEADTEK GTX 1070 8GB WinFast |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-200 | Base Clock : | 1506 MHz |
---|
Cores : | 1920 | Boost Clock : | 1683 MHz |
---|
TMUs : | 120 | Memory Clock : | 8 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
---|
Maxsun
Moving on to Maxsun. Chinese GPU manufacturer has 3 new cards. Just bear in mind that the names are not necessarily a proper translation from Chinese. According to Maxsun only the Jetstream is factory-overclocked by 5%. Compared to Gigabyte’s low profile cards, I think 3-fan design may be an overkill for Pascal GP107..
MAXSUN GTX 1050 Ti 4GB JetStream |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-400 | Base Clock : | 1354 MHz (+4.9%) |
---|
Cores : | 768 | Boost Clock : | 1468 MHz (+5.5%) |
---|
TMUs : | 48 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
---|
ZOTAC
Finally ZOTAC with it’s first mini GTX 1080 and another variant of GTX 1050 Ti called Galaxy:
ZOTAC GTX 1080 8GB Mini |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1620 MHz (+0.8%) |
---|
Cores : | 2560 | Boost Clock : | 1759 MHz (+1.5%) |
---|
TMUs : | 160 | Memory Clock : | 10 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
ZOTAC GTX 1050 Ti 4GB GALAXY PB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-400 | Base Clock : | 1291 MHz |
---|
Cores : | 768 | Boost Clock : | 1392 MHz |
---|
TMUs : | 48 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
---|