COLORFUL
Let’s start with new GTX 1070 from Colorful. The iGame XTOP Advanced Limited is based on X-Top Snake design. This model is factory-overclocked by roughly 10%. It ships with triple-fan cooler design with LED illuminated middle fan. Official pictures revealed the custom nature of this card, which features dual 8-pin power connectors.
COLORFUL GTX 1070 8GB iGame X-TOP Advanced Limited | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1671 MHz (+11.0%) |
Cores : | 1920 | Boost Clock : | 1873 MHz (+11.3%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
ELSA
ELSA designed first single-slot GTX 1050 Ti. This model is called S.A.C SP and only has one fan. This card will only be available in Japan.
ELSA GTX 1050 Ti 4GB SP | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | TBD |
Cores : | 768 | Boost Clock : | TBD |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
GALAX
GALAX also has its own single-slot graphics card from GeForce 10 series, although this model is much faster. This is the only known GTX 1070 to be single slot. Little is known beyond that. The clock speed will probably be confirmed next year when this card will become available. Also worth adding it has only three display connectors. Personally I can’t figure who would buy this card, I would rather suggest shorter dual-slot card like the ZOTAC model below.
GIGABYTE
Gigabyte decided to reuse its old coolers (probably from 980 Ti series) to launch GTX 1080 and GTX 1070 G1 Rock series. This means WindForce 3X cooler and probably reference PCB (one 8pin power connector). There’s no VR-Link on those cards either. Gigabyte G1 Rock also feature full ‘almost’ full cover backplate.
GIGABYTE GTX 1080 8GB G1 ROCK | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1657 MHz (+3.1%) |
Cores : | 2560 | Boost Clock : | 1797 MHz (+3.7%) |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
GIGABYTE GTX 1070 8GB G1 ROCK | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1607 MHz (+6.7%) |
Cores : | 1920 | Boost Clock : | 1797 MHz (+6.8%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
YESTON
Yeston has three new GAEA cards (not GAIA as I first thought). There’s also this GTX 1080 Deluxe Edition. This picture is the only picture you can find, and it’s not very high quality.
YESTON GTX 1050 2GB GAEA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
YESTON GTX 1050 Ti 4GB GAEA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
YESTON GTX 1060 3GB GAEA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-300 | Base Clock : | 1506 MHz |
Cores : | 1152 | Boost Clock : | 1708 MHz |
TMUs : | 72 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
YESTON GTX 1080 8GB Deluxe Edition | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1607 MHz |
Cores : | 2560 | Boost Clock : | 1733 MHz |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
ZOTAC
Lastly, ZOTAC added Mini version of GTX 1070 and new Thunder TSI PA card. The factory overclocking on the Mini is well, not very high..
ZOTAC GTX 1070 8GB Mini | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1518 MHz (+0.8%) |
Cores : | 1920 | Boost Clock : | 1708 MHz (+1.5%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
ZOTAC GTX 1050 Ti 4GB Thunder TSI PA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |