ASL
ASL has new GeForce GTX 1050 Ti cards named after Wolverine. Both cards ship with reference clocks and both feature single-fan cooling solution.
ASL GTX 1050 Ti 4GB Wolverine | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
ASL GTX 1050 Ti 4GB Wolverine | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
ASUS
ASUS found a way to get rid of old DirectCU II coolers, by mounting it on Radeon RX 470 and selling for reasonable price. This card is currently exclusive to Newegg.
ASUS RX 470 4GB DirectCU II Edition | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Ellesmere PRO | Base Clock : | 926 MHz |
Cores : | 2048 | Boost Clock : | 1226 MHz (+1.7%) |
TMUs : | 128 | Memory Clock : | 6.6 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 256b |
DATALAND
Dataland launches LE edition of X-Serial 8G. This model has 40 MHz lower clocks than non-LE, which means 1278 MHz base clock and 1290 MHz boost clock.
DATALAND RX 480 8GB X-Serial LE | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Ellesmere XT | Base Clock : | 1278 MHz (+14.1%) |
Cores : | 2304 | Boost Clock : | 1290 MHz (+1.9%) |
TMUs : | 144 | Memory Clock : | 8 Gbps |
ROPs : | 32 | Memory : | 8 GB GDDR5 256b |
YESTON
From Yeston we have three cards from GAIA series. Two of them are Radeon RX 460 (2GB and 4GB) and one is GeForce GTX 1060 6GB, the only 10-series card currently offered by Yeston.
Then we have three cards from GAMEACE series. The TOP is based on dual-fan cooling solution with non-reference clock speed, whereas the GAMEACE X is custom Radeon RX 480 bundled with water block designed specifically for this model.
YESTON GTX 1060 6GB GAEA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-400 | Base Clock : | 1506 MHz |
Cores : | 1280 | Boost Clock : | 1708 MHz |
TMUs : | 80 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
YESTON RX 460 4GB GAEA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Polaris 11/21 | Base Clock : | 1090 MHz |
Cores : | 896 | Boost Clock : | 1200 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 16 | Memory : | 4 GB GDDR5 128b |
YESTON RX 460 2GB GAEA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Polaris 11/21 | Base Clock : | 1090 MHz |
Cores : | 896 | Boost Clock : | 1200 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 16 | Memory : | 2 GB GDDR5 128b |
YESTON RX 480 8GB GAMEACE TOP | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Ellesmere XT | Base Clock : | 1120 MHz |
Cores : | 2304 | Boost Clock : | 1340 MHz (+5.8%) |
TMUs : | 144 | Memory Clock : | 8 Gbps |
ROPs : | 32 | Memory : | 8 GB GDDR5 256b |
YESTON RX 470 4GB GAMEACE TOP | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Ellesmere PRO | Base Clock : | 926 MHz |
Cores : | 2048 | Boost Clock : | 1250 MHz (+3.6%) |
TMUs : | 128 | Memory Clock : | 6.6 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 256b |
YESTON RX 480 8GB GAMEACE X | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Ellesmere XT | Base Clock : | 1120 MHz |
Cores : | 2304 | Boost Clock : | 1340 MHz (+5.8%) |
TMUs : | 144 | Memory Clock : | 8 Gbps |
ROPs : | 32 | Memory : | 8 GB GDDR5 256b |
ZOTAC
ZOTAC added four budget Thunder cards. None of these are overclocked. The TSI PA are dual-fan models, whereas the PB is the cheapest single-fan card from ZOTAC GTX 1050 series. Those cards are exclusive to Chinese market.
ZOTAC GTX 1050 2GB Thunder PB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
ZOTAC GTX 1050 Ti 4GB Thunder PB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
ZOTAC GTX 1050 2GB Thunder TSI PA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
ZOTAC GTX 1050 Ti 4GB Thunder TSI PA | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |