New Card Report is not always about new releases, but latest additions to our database. That said, some of the cards you see here were released weeks ago, but only recently they were added to our database. That applies for instance to GameSoul and Sea Hawk.
MSI
MSI’s Sea Hawk EK series are equipped with full water block designed by EKWB. The Sea Hawk EK X also has the same PCB and a backplate as GAMING or ARMOR series. Both cards are slightly overclocked, but that depends on the mode you select through MSI’S GAMING APP.
MSI GTX 1080 8GB SEA HAWK EK X | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1708 MHz (+6.3%) |
Cores : | 2560 | Boost Clock : | 1847 MHz (+6.6%) |
TMUs : | 160 | Memory Clock : | 10.1 Gbps (+1.0%) |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
MSI GTX 1070 8GB SEA HAWK EK X | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1607 MHz (+6.7%) |
Cores : | 1920 | Boost Clock : | 1797 MHz (+6.8%) |
TMUs : | 120 | Memory Clock : | 8.1 Gbps (+1.2%) |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
GAINWARD
GameSoul series are exclusive to Asian market. There’s also GameSoul GTX 1070 and GTX 1060. What’s common for these cards is triple-fan cooling solution kept in black and red color scheme.
GAINWARD GTX 1080 8GB GAMESOUL | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1733 MHz (+7.8%) |
Cores : | 2560 | Boost Clock : | 1873 MHz (+8.1%) |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
ASL
ASL is Chinese graphics card manufacturer focused on affordable solutions. Last week they added a new GTX 1050 Ti model and three GTX 1050s.
ASL GTX 1050 Ti 4GB Skynet | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1407 MHz (+1.1%) |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
ASL GTX 1050 2GB Skynet | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
ASL GTX 1050 2GB Skynet | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
ASL GTX 1050 2GB Soar Dragon | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
FORSA
Forsa has finally released its custom GTX 1080/1070 series. A triple-fan cooler is mounted on custom PCB, which has either dual 6-pin power connectors (GTX 1070), or dual 8-pin connectors (GTX 1080).
Don’t be fooled by their name, these cards are not Radeon Furys. FURY is what Forsa decided to use for its factory-overclocked model.
FORSA GTX 1080 8GB GAMING | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-400 | Base Clock : | 1607 MHz |
Cores : | 2560 | Boost Clock : | 1733 MHz |
TMUs : | 160 | Memory Clock : | 10 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
FORSA GTX 1070 8GB FURY OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1569 MHz (+4.2%) |
Cores : | 1920 | Boost Clock : | 1759 MHz (+4.5%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
FORSA GTX 1070 8GB GAMING | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1506 MHz |
Cores : | 1920 | Boost Clock : | 1683 MHz |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
GeForce GTX 1060 3GB/6GB are available in two variants: GAMING and FURY. GAMING comes with a dark gray shroud, whereas the FURY has a brown cooler.
FORSA GTX 1060 6GB FURY OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-400 | Base Clock : | 1545 MHz (+2.6%) |
Cores : | 1280 | Boost Clock : | 1759 MHz (+3.0%) |
TMUs : | 80 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
FORSA GTX 1060 3GB GAMING | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-300 | Base Clock : | 1506 MHz |
Cores : | 1152 | Boost Clock : | 1708 MHz |
TMUs : | 72 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
FORSA GTX 1060 3GB FURY OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-300 | Base Clock : | 1545 MHz (+2.6%) |
Cores : | 1152 | Boost Clock : | 1759 MHz (+3.0%) |
TMUs : | 72 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
Lastly, Forsa also released its GP107 based GTX 1050 series.
FORSA GTX 1050 Ti 4GB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-400 | Base Clock : | 1291 MHz |
Cores : | 768 | Boost Clock : | 1392 MHz |
TMUs : | 48 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
FORSA GTX 1050 2GB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |