Let’s start with RX 470D. Sapphire finally added those two cards to their site, so we have confirmed clocks. Both cards ship with 1216 MHz boost clock, which is a 10 MHz upgrade over reference configuration.
SAPPHIRE RX 470D 4GB Platinum OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Polaris 10 PROD | Base Clock : | 926 MHz |
Cores : | 1792 | Boost Clock : | 1216 MHz (+0.8%) |
TMUs : | 112 | Memory Clock : | 6.6 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 256b |
SAPPHIRE RX 470D 4GB NITRO OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Polaris 10 PROD | Base Clock : | 926 MHz |
Cores : | 1792 | Boost Clock : | 1216 MHz (+0.8%) |
TMUs : | 112 | Memory Clock : | 6.6 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 256b |
You might’ve heard about the new RX 480 Red Dragon from PowerColor, but did you know about RX 470? It’s a simple single-fan design, for a good price.
POWERCOLOR RX 470 4GB Red Dragon V2 | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Ellesmere PRO | Base Clock : | 926 MHz |
Cores : | 2048 | Boost Clock : | 1206 MHz |
TMUs : | 128 | Memory Clock : | 6.6 Gbps |
ROPs : | 32 | Memory : | 4 GB GDDR5 256b |
Leadtek added GTX 1050 to their site, it looks identical to 1050 Ti WINFAST.
LEADTEK GTX 1050 2GB WINFAST | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP107-300 | Base Clock : | 1354 MHz |
Cores : | 640 | Boost Clock : | 1455 MHz |
TMUs : | 40 | Memory Clock : | 7 Gbps |
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
Ok now, let’s look at some limited edition cards. The MSI GTX 1060 used in TRIDENT desktops has a new color scheme. The shroud was modified, but the internals and clock configuration is the same as on those black and white editions. You will not be able to buy those cards separately. Bear in mind, the pictures you see below are just mockups, head on to our database for real photographs.
MSI GTX 1060 6GB TRIDENT | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-400 | Base Clock : | 1544 MHz (+2.5%) |
Cores : | 1280 | Boost Clock : | 1759 MHz (+3.0%) |
TMUs : | 80 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
MSI GTX 1060 3GB TRIDENT | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP106-300 | Base Clock : | 1544 MHz (+2.5%) |
Cores : | 1152 | Boost Clock : | 1759 MHz (+3.0%) |
TMUs : | 72 | Memory Clock : | 8 Gbps |
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
The MSI GTX 1070 OCEAN. This is a China-exclusive model, so the likelihood of you buying one of these cards is probably not very high. It has custom PCB with 6+8pin power connectors, so quite possibly identical to MSI GAMING X. Same as SEA HAWK X it only has a water block, so additional water cooling equipment is necessary.
MSI GTX 1070 8GB OCEAN | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1607 MHz (+6.7%) |
Cores : | 1920 | Boost Clock : | 1797 MHz (+6.8%) |
TMUs : | 120 | Memory Clock : | 8.1 Gbps (+1.2%) |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
Finally, here’s COLORFUL GTX 1070 iGame X-TOP SNAKE. We have a separate post about this card here.
COLORFUL GTX 1070 8GB iGame X-TOP SNAKE | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GP104-200 | Base Clock : | 1667 MHz (+10.7%) |
Cores : | 1920 | Boost Clock : | 1860 MHz (+10.5%) |
TMUs : | 120 | Memory Clock : | 8 Gbps |
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |