
This is part of our new series called ‘New Card Report’. Here we will share all the latest cards that were added to our database in the recent days. The number of cards in each NCR will vary. Cards in this Report are from last week.
In case you didn’t know ASUS finally revealed full specs of GTX 1060 STRIX. This model has 6GB of GDDR5 memory. The clock speed is 1595/1811 MHz.
ASUS GTX 1060 6GB STRIX OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP106-400 | Base Clock : | 1595 MHz (+5.9%) |
---|
Cores : | 1280 | Boost Clock : | 1811 MHz (+6.0%) |
---|
TMUs : | 80 | Memory Clock : | 8 Gbps |
---|
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
---|
Inno3D recently added two GAMING OC cards to its offer. Those are not part of iChill series. Inno3D already has GTX 1060 with the same cooling solution. The GTX 1070 GAMING OC costs around 440 EUR, while the GTX 1080 GAMING OC is available for 680 EUR.
INNO3D GTX 1080 8GB GAMING OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1708 MHz (+6.3%) |
---|
Cores : | 2560 | Boost Clock : | 1847 MHz (+6.6%) |
---|
TMUs : | 160 | Memory Clock : | 10 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
INNO3D GTX 1070 8GB GAMING OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-200 | Base Clock : | 1556 MHz (+3.3%) |
---|
Cores : | 1920 | Boost Clock : | 1746 MHz (+3.7%) |
---|
TMUs : | 120 | Memory Clock : | 8 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
---|
Biostar has three new cards from GTX 1050 series. Two cards are mini-ITX compatible.
BIOSTAR GTX 1050 2GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-300 | Base Clock : | 1354 MHz |
---|
Cores : | 640 | Boost Clock : | 1455 MHz |
---|
TMUs : | 40 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 2 GB GDDR5 128b |
---|
BIOSTAR GTX 1050 Ti 4GB Single Cooling |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-400 | Base Clock : | 1291 MHz |
---|
Cores : | 768 | Boost Clock : | 1392 MHz |
---|
TMUs : | 48 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
---|
BIOSTAR GTX 1050 Ti 4GB Dual Cooling |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-400 | Base Clock : | 1291 MHz |
---|
Cores : | 768 | Boost Clock : | 1392 MHz |
---|
TMUs : | 48 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
---|
Korean company called Emtek has new HV model, which is also compatible with Mini-ITX form factor. Interestingly, it’s GTX 1070.
EMTEK GTX 1070 8GB HV GAMER OC Mini |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-200 | Base Clock : | 1518 MHz (+0.8%) |
---|
Cores : | 1920 | Boost Clock : | 1708 MHz (+1.5%) |
---|
TMUs : | 120 | Memory Clock : | 8 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5 256b |
---|
Gigabyte launched budget friendly GTX 1080 based on G1 GAMING design. The company also made two GTX 1060s based on revised PCB.
GIGABYTE GTX 1080 8GB |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP104-400 | Base Clock : | 1632 MHz (+1.6%) |
---|
Cores : | 2560 | Boost Clock : | 1771 MHz (+2.2%) |
---|
TMUs : | 160 | Memory Clock : | 10 Gbps |
---|
ROPs : | 64 | Memory : | 8 GB GDDR5X 256b |
---|
GIGABYTE GTX 1060 6GB Rev 2.0 |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP106-400 | Base Clock : | 1531 MHz (+1.7%) |
---|
Cores : | 1280 | Boost Clock : | 1746 MHz (+2.2%) |
---|
TMUs : | 80 | Memory Clock : | 8 Gbps |
---|
ROPs : | 48 | Memory : | 6 GB GDDR5 192b |
---|
GIGABYTE GTX 1060 3GB Rev 2.0 |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP106-300 | Base Clock : | 1531 MHz (+1.7%) |
---|
Cores : | 1152 | Boost Clock : | 1746 MHz (+2.2%) |
---|
TMUs : | 72 | Memory Clock : | 8 Gbps |
---|
ROPs : | 48 | Memory : | 3 GB GDDR5 192b |
---|
Leadtek finally launched its GTX 1050 Ti from WinFast series.
LEADTEK GTX 1050 Ti 4GB WINFAST |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | GP107-400 | Base Clock : | 1291 MHz |
---|
Cores : | 768 | Boost Clock : | 1392 MHz |
---|
TMUs : | 48 | Memory Clock : | 7 Gbps |
---|
ROPs : | 32 | Memory : | 4 GB GDDR5 128b |
---|
Sapphire has new RX 470 in the making. This model called NITRO OC is 4th RX 470 NITRO from Sapphire. The clocks are yet unconfirmed.
SAPPHIRE RX 470 8GB NITRO OC |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Ellesmere PRO | Base Clock : | 1121 MHz (+21.1%) |
---|
Cores : | 2048 | Boost Clock : | 1260 MHz (+4.5%) |
---|
TMUs : | 128 | Memory Clock : | 6.6 Gbps |
---|
ROPs : | 32 | Memory : | 8 GB GDDR5 256b |
---|
Lastly, here’s the new RX 480 from HIS. In case you didn’t know, HIS already made 4GB variant of this card.
HIS RX 480 8GB IceQ X2 |
---|
Specs provided by VideoCardz.NET Database |
---|
GPU : | Ellesmere XT | Base Clock : | 1120 MHz |
---|
Cores : | 2304 | Boost Clock : | 1266 MHz |
---|
TMUs : | 144 | Memory Clock : | 8 Gbps |
---|
ROPs : | 32 | Memory : | 8 GB GDDR5 256b |
---|