Please note that this post is tagged as a rumor.
Guys over at Benchlife.info have somehow acquired GeForce GTX 1060 equipped with 3GB memory, and apparently it has less CUDA cores than 6 GB variant.
NVIDIA GeForce GTX 1060 3GB has 1152 CUDA cores?
As you might remember NVIDIA is planning Pascal GP106 GPU in two variants: GP106-400 and GP106-300. The first variant is already confirmed as GTX 1060 6GB GPU, and the latter is rumored as GTX 1060 3GB GPU.
Apparently the difference is not just a cosmetic name modification. The 300 variant might feature CUDA cores (128 less) than 400 variant. At this point everyone should ask why not launch this model as GTX 1050, and to be honest I don’t understand why NVIDIA needs two cards named after GTX 1060..
Of course all this is not confirmed, but Benchlife has rather good history of similar leaks. Bear in mind only to look at ‘unified shaders’ (CUDA Cores) and ‘pixel shaders’ (ROPs):
NVIDIA GeForce GTX 1060 Specifications | |||
---|---|---|---|
VideoCardz.com | GeForce GTX 1060 6GB | GeForce GTX 1060 3GB | Radeon RX 480 |
Graphics Processing Unit | Pascal GP106-400 | Pascal GP106-300 | Polaris 10 XT |
Fabrication Process | 16nm FinFET | 16nm FinFET | 14nm FinFET |
Unified Cores | 1280 | 1152 | 2304 |
TMUs | 80 | 72 | 144 |
ROPs | 48 | 48 | 32 |
Base Clock | 1506 MHz | TBC | 1120 MHz |
Boost Clock | 1709 MHz | TBC | 1266 MHz |
Max. Compute Performance | 4.4 TFLOPs | TBC | 5.8 TFLOPs |
Memory Configuration | 6GB GDDR5 | 3GB GDDR5 | 4/8 GB GDDR5 |
Bus Interface | 192-bit | 192-bit | 256-bit |
Memory Speed | 2000 MHz | TBC | 2000 MHz |
Memory Bandwidth | 192 GB/s | TBC | 256 GB/s |
TDP | 120W | TBC | 150W |
Launch Date | July 2016 | August 2016 | June 2016 |
Launch Price | $249 MSRP $299 Founders Edition | TBC | $199 (4 GB) $239 (8 GB) |
Source: Benchlife