Here’s the first close up picture of Ellesmere board.
AMD Radeon RX 480/RX 470 PCB
As you might remember from official RX 480 renders the D009 board number is equipped with Polaris 10. In fact it appears that both RX 480 and RX 470 will share the same PCB. It has eight single-sided memory modules with up to 8GB of capacity. The circuit is powered through single 6-pin connector, and the power is split into 6+1 phases, which is actually more than GTX 1080 (5+1).
The reference board comes with four display outputs (three DisplayPort 1.3/1.4HDR and one HDMI 2.0).
We are still waiting for official confirmation for die size, TMU and ROP count for Polaris 10, but going by the number Compute Units we should assume Ellesmere is replacing Tonga and Tahiti. It has more cores and lower TDP. It’s hard to call this GPU a flagship, however this is the fastest FinFET chip from AMD right now and it may remain so till Vega makes an appearance.
AMD Polaris 10 vs Tonga vs Tahiti | |||
---|---|---|---|
AMD Polaris 10 | AMD Tonga | AMD Tahiti | |
Picture | ![]() | ![]() | ![]() |
Other codenames | Ellesmere | Amethyst Antigua | – |
Fabrication Process | 14nm FinFET | 28 nm | 28 nm |
Die Size | ? mm2 | 366 mm2 | 352 mm2 |
Compute Units | 36 | 32 | 32 |
Stream Processors | 2304 | 2048 | 2048 |
Bus Width | 256-bit | 256-bit | 384-bit |
TDP | 150W | 190W | 250W |
Graphics Cards | Radeon RX 480 Radeon RX 470 | Radeon R9 285 Radeon R9 380(X) | Radeon HD 7970 Radeon R9 280(X) |
While Polaris 11 is mobile-oriented solution, it will also arrive with Radeon RX 460, which will not require any additional power connectors. This card should compete against GeForce GTX 950, which was recently updated to meet 75W power requirements.
AMD Polaris 11 vs Pitcairn vs Bonaire | |||
---|---|---|---|
AMD Polaris 11 | AMD Pitcairn | AMD Bonaire | |
Picture | ![]() | ![]() | ![]() |
Other codenames | Baffin | Curacao Trinidad Neptune Wimbledon | Tobago Strato Saturn |
Fabrication Process | 14nm FinFET | 28 nm | 28 nm |
Die Size | ? mm2 | 212 mm2 | 160 mm2 |
Compute Units | 16 | 20 | 14 |
Stream Processors | 1024 | 1280 | 896 |
Bus Width | 128-bit | 256-bit | 128-bit |
TDP | 75W | 180W | 85W |
Graphics Cards | Radeon RX 460 Radeon RX 480M | Radeon HD 7870 Radeon R9 270/370 | Radeon HD 7790 Radeon R7 260/360 |
Source: Newegg