AMD Radeon Pro Duo launches on April 26th (Tuesday), but press slides are already out. There’s nothing really new to talk about, since we already knew the specs.
AMD Radeon Fiji Series | ||||
---|---|---|---|---|
RADEON PRO DUO | Radeon R9 Fury X | Radeon R9 Nano | Radeon R9 Fury | |
GPU | 2x Fiji XT | Fiji XT | Fiji XT | Fiji PRO |
Stream Cores | 2x 4096 (8192) | 4096 | 4096 | 3584 |
TMUs | 2x 256 (512) | 256 | 256 | 224 |
ROPs | 2x 64 (128) | 64 | 64 | 64 |
Computing Power | 16.4 TFLOPs | 8.6 TFLOPS | 8.2 TFLOPS | 7.2 TFLOPs |
Core clock | 1000 MHz | 1050 MHz | 1000 MHz | 1000 MHz |
Memory Clock | 500 MHz | 500 MHz | 500 MHz | 500 MHz |
Memory Bus | 2x 4096 (8192)-bit | 4096-bit | 4096-bit | 4096-bit |
Memory | 2x 4GB (8GB) HBM1 | 4GB HBM1 | 4GB HBM1 | 4GB HBM1 |
Bandwidth | 2x 512 (1024) GB/s | 512 GB/s | 512 GB/s | 512 GB/s |
TDP | 350W | 275W | 175W | 275W |
MSRP | 1499 USD | 649 USD | 649 USD | 549 USD |
Disclaimer: I only chose the most interesting slides.