AMD FirePro S9300 X2
By looking at the specs you might experience a deja-vu. Just 2 weeks ago AMD released Radeon Pro Duo, equipped with two Fiji graphics processors. The FirePro S9300 X2 is essentially the same card, but aimed at different market and with slightly different specs.
The cores configuration has not changed and we are still getting full-fat Fiji cores, each with 4096 Stream Processors. The same memory configuration is also present (2x 4GB HBM 4096-bit). However, S9300 X2 has lower computing power (13.9 TFLOPs) than Radeon Pro Duo, which has 16 TFLOPs of single precision computing performance.
Technically FirePro S9300 X2 clock speeds are similar to R9 Nano’s, which in most cases is limited to 850 MHz.
Interestingly the new FirePro card has passive cooling solution, which compared to powerful hybrid water-cooling from Radeon Pro Duo, give us the idea of how adjustable Fiji core can be.
Fire Pro S9300 X2 is focusing on FP32 computing, which widely used in Deep Neural Networks, geoscience or molecular dynamics. In fact, it is so computing oriented that it will not output any display signal on its own, as it was not equipped with any connectors.
Radeon Pro Duo’s staggering price of 1499 USD is nothing compared to S9300 X2, which will be sold for $5999.
AMD FirePro Series | ||||||
---|---|---|---|---|---|---|
FirePro S9300 X2 | FirePro S9170 | FirePro S9150 | FirePro S9000 | |||
Stream Processors | 2 x 4096 | 2816 | 2816 | 1792 | ||
Boost Clock | 850MHz | 930MHz | 900MHz | 900MHz | ||
Memory Clock | 1Gbps HBM | 5Gbps GDDR5 | 5Gbps GDDR5 | 5.5Gbps GDDR5 | ||
Memory Bus Width | 2 x 4096-bit | 512-bit | 512-bit | 384-bit | ||
VRAM | 2 x 4GB | 32GB | 16GB | 6GB | ||
FP32 | 13.9 TFLOPs | 5.2 TFLOPs | 5.1 TFLOPs | 3.2 TFLOPs | ||
FP64 | 0.8 TFLOPs (1/16) | 2.6 TFLOPs (1/2) | 2.5 TFLOPs (1/2) | 0.8 TFLOPs (1/4) | ||
Transistor Count | 2 x 8.9B | 6.2B | 6.2B | 4.31B | ||
TDP | 300W | 275W | 235W | 225W | ||
Cooling | Passive | Passive | Passive | Passive | ||
Target Market | HPC | HPC | HPC | HPC + VDI | ||
Manufacturing Process | TSMC 28nm | TSMC 28nm | TSMC 28nm | TSMC 28nm | ||
Architecture | GCN 1.2 | GCN 1.1 | GCN 1.1 | GCN 1.0 | ||
GPU | Fiji | Hawaii | Hawaii | Tahiti | ||
Launch Date | Q2 2016 | 07/2015 | 08/2014 | 08/2012 | ||
Launch Price | $5999 | $3999 | N/A | N/A |
Full press deck:
via AnandTech