Like always, it’s time to publish the roundup of all upcoming graphics cards, but this time from Radeon 300 series.
There are few cards that were not posted anywhere before, like Gigabyte’s R9 390(X) or PowerColor’s models. I’m still waiting for ASUS/HIS/Club3D and few others to unveil their cards.
This page will be updated with more models as soon as possible. If you find a model that is not listed here, drop a comment below.
AMD Radeon R9 300 and R7 370 graphics cards |
---|
ASUS |
---|
| R9390X-DC2-8GD5 | ASUS R9 390X DC2 | DirectCU2 |
| R9390-DC2-8GD5 | ASUS R9 390 DC2 | DirectCU2 |
 | STRIX-R9380-DC2OC-2GD5-GA | ASUS STRIX R9 380 | DirectCU2 |
 | STRIX-R7370-DC2OC-4GD5-GA | ASUS STRIX R7 370 | DirectCU2 |
COLORFIRE |
---|
 | | Colorfire R9 390X GAMEPOWER | |
GIGABYTE |
---|
 | GV-R939XG1GAMING-8GD | Gigabyte R9 390X G1 GAMING SOC | WindForce 2X |
 | GV-R939G1 GAMING-8GD | Gigabyte R9 390 G1 GAMING | WindForce 2X |
 | GV-R938G1 GAMING-4GD | Gigabyte R9 380 G1 GAMING | WindForce 2X |
 | GV-R938WF2OC-2GD | Gigabyte R9 380 | WindForce 2X |
| GV-R737WF2OC-2GD | Gigabyte R7 370 OC | WindForce 2X |
 | GV-R736OC-2GD | Gigabyte R7 360 OC | |
MSI |
---|
 | R9 390X GAMING 8G | MSI R9 390X GAMING | TwinFrozr V1100/1525 8GB |
 | R9 390 GAMING 8G | MSI R9 390 GAMING | TwinFrozr V 1060/1525 8GB |
 | R9 380 GAMING 4G | MSI R9 380 GAMING | TwinFrozr V 1000/1425 MHz 4GB |
 | R9 380 2GD5T OC | MSI R9 380 | ARMOR 2X 1000/1375 MHz 2GB |
 | R9 370 GAMING 4G | MSI R7 370 GAMING 4G | TwinFrozr V 1070/1425 MHz 4GB |
 | R9 370 GAMING 2G | MSI R7 370 GAMING 2G | TwinFrozr V 1050/1425 MHz 2GB |
 | R7 370 2GD5T OC | MSI R7 370 | ARMOR 2X 970/1375 MHz 2GB |
 | R7 360 2GD5 OC | MSI R7 360 | 1100/1625 MHz 2GB |
POWERCOLOR |
---|
 | AXR9 390X 8GBD5-PPDHE | PowerColor R9 390X PCS+ | 1060/1500 MHz 8GB |
 | AXR9 390 8GBD5-PPDHE | PowerColor R9 390 PCS+ | 1010/1500 MHz 8GB |
| AXR9 380 4GBD5-PPDHE | PowerColor R9 380 PCS+ | 980/1475 MHz 4GB |
 | AXR7 370 2GBD5-PPDHE | PowerColor R7 370 PCS+ | 985/1425 MHz 2GB |
 | AXR7 360 2GBD5-DHE/OC | PowerColor R7 360 | 1060/1650 MHz 2GB |
SAPPHIRE |
---|
 | TRI-X R9 390X 8G D5 | Sapphire R9 390X TRI-X | TRI-X 1055/1500 MHz 8GB |
 | NITRO R9 390 8G D5 | Sapphire R9 390 NITRO | 1010/1500 MHz 8GB |
 | NITRO R9 380 4G D5 | Sapphire R9 380 NITRO | 985 MHz 4GB |
 | R9 380 2G D5 | Sapphire R9 380 ITX | ITX |
 | NITRO R7 370 2G D5 | Sapphire R7 370 NITRO | 1000 MHz 2GB |
 | DUAL-X R7 370 2G D5 | Sapphire R7 370 DUALX | 985 MHz 2GB |
 | R7 360 2G D5 | Sapphire R7 360 | 1060 MHz 2GB |
XFX |
---|
 | | XFX R9 390X Double Dissipation | Ghost 3+ |
 | R9-390A-8DFR | XFX R9 390 Double Dissipation | Ghost 3+ |
 | | XFX R9 380 | 4GB |
 | | XFX R9 380 | 2GB |
 | R7-370B-CDFR | XFX R7 370 | 1050 MHz 2GB |
 | R7-360B-CDFR | XFX R7 360 | 2GB |