It took longer than we originally thought, but it’s finally here. GeForce GTX TITAN Z has been officially released by NVIDIA.
GeForce GTX TITAN is a dual-GPU graphics card based on GK110 architecture. It has 5760 CUDA cores, 480 Texture Mapping Units and 96 Raster Operating Units. We have a total of 12 GB GDDR5 memory across 384-bit interface per GPU.
TITAN Z is clocked at 705/876 MHz, meaning there’s a 170 MHz difference between base and boost clock. Memory is running at 7 GHz, which results in a bandwidth of 672 GB/s.
According to NVIDIA GeForce GTX TITAN Z supports DirectX 12, however it’s just a feature set from 11.0.
Card is triple-slot with a single fan in the center. Card measures 4.38 x 10.5 inches, which is a standard size for all high-end GeForce models.
TITAN Z draws power through two 8-pin power connectors. Thermal Design Power has been measured at 375W, which is much less than Radeon R9 295X2 — 500W.
NVIDIA did not change its mind in terms of pricing. Company still asks $3000 for this computing monster.
Summer 2014 High-End GPU Segment | ||||
---|---|---|---|---|
GeForce GTX TITAN Z | GeForce GTX 780 Ti | AMD Radeon R9 295 X2 | AMD Radeon R9 290X | |
GPU Codename | – | – | Vesuvius | |
GPU Model | 2x GK110 | GK110-425 | 2x Hawaii XT | Hawaii XT |
Unified Cores | 2x 2880 (5760) | 2880 | 2x 2816 (5632) | 2816 |
TMUs | 2x 240 (480) | 240 | 2x 176 (352) | 176 |
ROPs | 2x 48 (96) | 48 | 2x 64 (128) | 64 |
Base Clock | 705 MHz | 875 MHz | 1018 MHz | 1000 MHz |
Boost Clock | 876 MHz | 928 MHz | – | – |
Memory Clock | 7000 MHz | 7000 MHz | 5000 MHz | 5000 MHz |
Memory | 2x 6GB (12GB) | 3072 | 2x 4GB (8GB) | 4GB |
Memory Bus | 2x 384b | 384b | 2x 512b | 512b |
Power Connectors | 8pin + 8pin | 8pin + 6pin | 8pin + 8pin | 8pin + 6pin |
TDP | 375W | 250W | 500W | 250W |
Launch Date | May 28th, 2014 | Nov 7th, 2013 | Apr 8th, 2014 | Oct 24th, 2013 |
MSRP | $2999 | $699 | $1499 | $549 |
Here’s a video review from Digital Storm.