More and more leaks are emerging about the new Hawaii GPU.
Hawaii GPU Specifications
It is more or less confirmed that Hawaii will have 2816 cores. The exact configuration is:
- 44 GCN Compute Units
- 2816 Stream Processors
- 176 Texture Mapping Units
- 44 Raster Operating Units
So as you can see there are less ROPs than we thought. Sources are also saying that the GPU is around 420 mm2. The leaked review you’ve seen yesterday shows the performance with non-reference clocks. It’s worth noting that R9 290X will have a Turbo Mode. That said we believe 1020 MHz (1GHz) clock was obtained with this mode enabled. The real clock is lower (around 900 MHz). Without Turbo R9 290X will be slower than TITAN.
One other thing. The fastest Radeon R9 290X might cost $650 USD, that’s the latest information on the price (it could be $599 for reference and $649 for non-reference models).
Here are updated specs. The information about 1125 MHz clock comes from this entry (please note that parsing error did not provide any GPU specs other than clock speeds).
We did not confirm that R9 290X will use full Hawaii GPU (the table below may be incorrect).
AMD Radeon R9 290X | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 | NVIDIA GeForce GTX TITAN | |
---|---|---|---|---|
GPU Codename | Hawaii XT | Tahiti XT | Kepler GK110 | Kepler GK110 |
GPU Process | 28nm | 28nm | 28nm | 28nm |
GPU Config | (?) 2816 : 176 : 44 | 2048 : 128 : 32 | 2304 : 192 : 48 | 2688 : 224 : 48 |
Video Memory | 4GB GDDR5 | 3GB GDDR5 | 3GB GDDR5 | 6GB GDDR5 |
Memory Bus | 512-bit | 384-bit | 384-bit | 384-bit |
GPU Clock | ~ 800 / 1000 MHz | 1000 / 1050 MHz | 863 / 900 | 837 / 876 MHz |
Memory Clock | 1125 MHz | 1500 MHz | 1502 MHz | 1502 MHz |
Effective Clock | 4500 MHz | 6000 MHz | 6008 MHz | 6008 MHz |
Bandwidth | 288 GB/s | 288 GB/s | 288 GB/s | 288 GB/s |
PCB VRM Phase | 5+1 | 5+1 | 6+2 | 6+2 |
Power Configuration | 8+6 Pin | 8+6 Pin | 8+6 Pin | 8+6 Pin |
TDP | 260 W | 250 W | 250 W | 250 W |
Die Size | ~420 mm2 | 389 mm2 | 551 mm2 | 551 mm2 |
Launch Price | $649 | $549 | $649 | $999 |
GPU picture source: techPowerUP