Monster, a Turkish gaming notebooks manufacturer, updated their lineup with the new configurations based on Haswell architecture. Surprisingly or not, these new notebooks also feature GeForce GTX 780M and GTX 770M graphics cards.
There are four different configurations based on Intel H87 chipset. The main difference between them is the model of the processor and the graphics card. The fastest one called Monster Q48MS-17639, which is an 17.3 inch notebook has Intel Haswell i7-4800MQ quad-core processor along with GeForce GTX 780M, which packs 4GB of GDDR5 memory. Additionally it arrives with 32GB of DDR3 memory and two drives, including 240GB SSD from Kingston.
It’s yet too soon to comment on the specifications. The rumor says GTX 780M and GTX 770M are almost identical to their predecessors, with no changes to the CUDA cores count. The question is, are we talking about the GTX 680MX (with full GK104 GPU) or the GTX 680M (GK104 with 1344 cores). Also the difference would be in clocks, where the GTX 780M would be clocked at 900 MHz (GTX 680M has 720 MHz clock). What the new listing also confirms is that the card would feature 4GB of GDDR5 memory, just like its predecessor. The GeForce GTX 770M would probably follow the same path. This card also has the same memory size as the current GTX 670M — 3GB.
As for the prices, well, not many people will be able to afford these notebooks. The price varies from $2160 to $3900, that’s if my calculations are correct.
If want to learn more about mobile GPUs head on to NotebookCheck database, where they describe each one of them in great detail (GTX 680MX, GTX 680M, GTX 670M, GTX 780M, GTX 770M).
MONSTER® Q47MS-17631 17.3″ 3.899,00 TL KDV ($2160) | MONSTER® Q47MS-17630 17.3″ 4.999,00 TL KDV ($2770) | MONSTER® Q48MS-17638 17.3″ 5.799,00 TL KDV ($3210) | MONSTER® Q48MS-17639 17.3″ 6.999,00 TL KDV ($3880) | |
---|---|---|---|---|
Model | 17.3″ MS-1763 Serisi ( HASWELL ) | 17.3″ MS-1763 Serisi ( HASWELL ) | 17.3″ MS-1763 Serisi ( HASWELL ) | 17.3″ MS-1763 Serisi ( HASWELL ) |
Processor | 4. Nesil Intel® Core™ i7-4700MQ 4-Cores; 6MB L3; 47W; 22nm | 4. Nesil Intel® Core™ i7-4700MQ 4-Cores; 6MB L3; 47W; 22nm | 4. Nesil Intel® Core™ i7-4800MQ 4-Cores; 6MB L3; 47W; 22nm | 4. Nesil Intel® Core™ i7-4800MQ 4-Cores; 6MB L3; 47W; 22nm |
Chipset | 4. Nesil Intel® HM87 Chipset | 4. Nesil Intel® HM87 Chipset | 4. Nesil Intel® HM87 Chipset | 4. Nesil Intel® HM87 Chipset |
Graphics Card | 3 GB GDDR5 nVIDIA® GeForce® GTX 770M | 3 GB GDDR5 nVIDIA® GeForce® GTX 770M | 4 GB GDDR5 nVIDIA® GeForce® GTX 780M | 4 GB GDDR5 nVIDIA® GeForce® GTX 780M |
Display | 17.3″ Full HD ( 1920 x 1080 ) Mat LED Ekran | 17.3″ Full HD ( 1920 x 1080 ) Mat LED Ekran | 17.3″ Full HD ( 1920 x 1080 ) Mat LED Ekran | 17.3″ Full HD ( 1920 x 1080 ) Mat LED Ekran |
Memory | 16GB (2x8GB) DDR3 1600 Mhz SODIMM Kingston | 16GB (2x8GB) DDR3 1600 Mhz SODIMM Kingston | 16GB (2x8GB) DDR3 1600 Mhz SODIMM Kingston | 32 GB (4x8GB) DDR3 1600MHz SODIMM Kingston |
Hard Drive #1 | 750GB Seagate® 3GB/sn 7200RPM 16MB ST9750420AS | 120GB Kingston HyperX 6GB/sn ( Okuma : 555 MB/s – Yazma : 510 MB/s ) | 120GB Kingston HyperX 6GB/sn ( Okuma : 555 MB/s – Yazma : 510 MB/s ) | 240GB Kingston HyperX 6GB/sn ( Okuma : 555 MB/s – Yazma : 510 MB/s ) |
Hard Drive #2 | – | 750GB Seagate® 3GB/sn 7200RPM 16MB ST9750420AS | 750GB Seagate® 3GB/sn 7200RPM 16MB ST9750420AS | 750GB Seagate® 3GB/sn 7200RPM 16MB ST9750420AS |
Many thanks to Skr13 for a tip!