It’s not a full list of cards that will be launched tomorrow, there are few models which are not yet revealed. So expect updates in next hours.
Photo | Model | Memory Size | OC | Base Clock [MHz] | Boost Clock [MHz] | Memory Clock [MHz] | |
---|---|---|---|---|---|---|---|
GeForce GTX 660 | |||||||
ASUS | |||||||
![]() | ![]() | ASUS GTX 660 DirectCU II | 2GB | ![]() | 980 | 1033 | 6008 |
![]() | ![]() | ASUS GTX 660 DirectCU II OC GTX666-DC2O-2GD5 | 2GB | ![]() | 1020 | 1085 | 6008 |
![]() | ![]() | ASUS GTX 660 DirectCU II TOP GTX660-DC2T-2GD5 | 2GB | ![]() | 1072 | 1137 | 6108 |
Colorful | |||||||
![]() | ![]() | Colorful iGame GTX 660 – | 2GB | ![]() | – | – | – |
EVGA | |||||||
![]() | ![]() | EVGA GTX 660 – | 2GB | ![]() | 980 | 1033 | 6008 |
![]() | ![]() | EVGA GTX 660 SuperClocked – | 2GB | ![]() | – | – | – |
Gainward | |||||||
![]() | ![]() | Gainward GTX 660 Golden Sample – | 2GB | ![]() | 980 | 1033 | 6008 |
![]() | ![]() | Gainward GTX 660 – | 2GB | ![]() | – | – | – |
Galaxy | |||||||
![]() | ![]() | Galaxy GTX 660 GC – | 2GB | ![]() | – | – | – |
Gigabyte | |||||||
![]() | ![]() | Gigabyte GTX 660 WindForce2X OC GV-N660OC-2GD | 2GB | ![]() | 1033 | 1098 | 6008 |
Inno3D | |||||||
![]() | ![]() | Inno3D GTX 660 HerculeZ2000S OC – 2x6pin connectors | 2GB | ![]() | 1059 | 1124 | 6212 |
![]() | ![]() | Inno3D GTX 660 HerculeZ2000S – 2x6pin connectors | 2GB | ![]() | 980 | 1033 | 6008 |
MSI | |||||||
![]() | ![]() | MSI GTX 660 TwinFrozr OC N660 TF 2GD5/OC | 2GB | ![]() | – | 1098 | 6008 |
![]() | ![]() | MSI GTX 660 TwinFrozr N660 TF 2GD5 | 2GB | ![]() | 980 | 1033 | 6008 |
Palit | |||||||
![]() | ![]() | Palit GTX 660 NE5X66001049F | 2GB | ![]() | 980 | 1033 | 6008 |
![]() | ![]() | Palit GTX 660 OC NE5X660S1049F | 2GB | ![]() | – | – | – |
Point of View | |||||||
![]() | ![]() | Point of View GTX 660 TGT-660-A1-PB | 2GB | ![]() | 980 | 1033 | 6008 |
![]() | ![]() | POV/TGT GeForce GTX 660 2 GB Ultra Charged TGT-660-A1-2-UC | 2GB | ![]() | 1084 | 1164 | 6210 |
![]() | ![]() | Point of View GTX 660 VGA-660-A1-2048 | 2GB | ![]() | 980 | 1033 | 6008 |
ZOTAC | |||||||
![]() | ![]() | ZOTAC GTX 660 AMP! ZT-60901-10M | 2GB | ![]() | 993 | 1059 | 6008 |
![]() | ![]() | ZOTAC GTX 660 AMP! ZT-60902-10M | 2GB | ![]() | – | – | 6008 |
GeForce GTX 650 | |||||||
ASUS | |||||||
![]() | ![]() | ASUS GTX 650 DirectCU TOP GTX650-DCT-1GD5 | 1GB | ![]() | 1215 | – | 5100 |
![]() | ![]() | ASUS GTX 650 DirectCU GTX650-DC-1GD5 | 1GB | ![]() | 1059 | – | 5000 |
ASL | |||||||
![]() | ![]() | ASL GTX 650 – | 2GB | ![]() | – | – | – |
![]() | ![]() | ASL GTX 650 – | 1GB | ![]() | 1059 | – | 5000 |
Colorful | |||||||
![]() | ![]() | Colorful iGame GTX 650 – (GK107-455) | 2GB | ![]() | – | – | – |
EVGA | |||||||
![]() | ![]() | EVGA GTX 650 1GB 01G-P4-2650-KR | 1GB | ![]() | 1059 | – | 5000 |
![]() | ![]() | EVGA GTX 650 2GB 02G-P4-2651-KR | 2GB | ![]() | 1059 | – | 5000 |
![]() | ![]() | EVGA GTX 650 SuperClocked 2GB 02G-P4-2653-KR | 2GB | ![]() | 1202 | – | 5000 |
![]() | ![]() | EVGA GTX 650 SuperClocked 1GB 01G-P4-2652-KR | 1GB | ![]() | 1202 | – | 5000 |
Gainward | |||||||
![]() | ![]() | Gainward GTX 650 Golden Sample – | 1GB | ![]() | 1059 | – | 5000 |
Gigabyte | |||||||
![]() | ![]() | Gigabyte GTX 650 1GB OC GV-N650OC-1GI | 1GB | ![]() | 1100 | – | 5000 |
![]() | ![]() | Gigabyte GTX 650 2GB OC GV-N650OC-2GI | 2GB | ![]() | 1100 | – | 5000 |
Inno3D | |||||||
![]() | ![]() | Inno3D GTX 650 N65M-1SDN-D5CW | 1GB | ![]() | 1059 | – | 5000 |
Kuroutoshikou | |||||||
![]() | ![]() | Kuroutoshikou GTX 650 1GB GF-GTX650-E1GHD | 1GB | ![]() | 1059 | – | 5000 |
Leadtek | |||||||
![]() | ![]() | Leadtek WinFast GTX650 1GB OC Hurricane II SE – | 1GB | ![]() | – | – | – |
![]() | ![]() | Leadtek WinFast GTX650 1GB Hurricane II SE – | 1GB | ![]() | 1059 | – | 5000 |
MSI | |||||||
![]() | ![]() | MSI GTX 650 OC – | 1GB | ![]() | 1084 | – | 5000 |
![]() | ![]() | MSI GTX 650 Power Edition – | 1GB | ![]() | 1124 | – | 5000 |
Palit | |||||||
![]() | ![]() | Palit GTX 650 NE5X65001301F | 1GB | ![]() | 1058 | – | 5000 |
![]() | ![]() | Palit GTX 650 OC NE5X650S1301F | 1GB | ![]() | – | – | 5000 |
Point of View | |||||||
![]() | ![]() | Point of View GTX 650 1GB VGA-650-A1-1024 | 1GB | ![]() | 1058 | – | 5000 |
![]() | ![]() | Point of View / TGT GTX 650 Performance Boost TGT-650-A1-1 | 1GB | ![]() | 1058 | – | 5000 |
![]() | ![]() | Point of View GTX 650 1GB VGA-650-A1-1024 | 1GB | ![]() | 1058 | – | 5000 |
Sparkle | |||||||
![]() | ![]() | Sparkle GTX 650 SX650S1024KDD | 1GB | ![]() | 1098 | – | 5000 |
ZOTAC | |||||||
![]() | ![]() | ZOTAC GTX 650 1GB | 1GB | ![]() | 1071 | – | 5000 |
![]() | ![]() | ZOTAC GTX 650 2GB ZT-61002-10M | 2GB | ![]() | 1071 | – | 5000 |
![]() | ![]() | ZOTAC GTX 650 AMP! 2GB | 2GB | ![]() | – | – | – |
![]() | ![]() | ZOTAC GTX 650 2GB Extreme Edition – | 2GB | ![]() | – | – | – |
UPDATE #1 Added Sparkle GTX 650
UPDATE #2 Added EVGA GTX 650 Lineup
UPDATE #3 Added ZOTAC GTX 650 Lineup
UPDATE #4 Few cards added
UPDATE #5 Added ASUS GTX 650s
UPDATE #6 Added POV lineup