Update:
GeForce GTX 660 Ti will be launched on August 16th by ASUS, ZOTAC, EVGA and MSI. Inno3D, Sparkle and other AIB partners will launch this card a month later.
Yesterday DonanimHaber posted alleged specification of GTX 650 Ti graphics card. As I noticed (and was right) they described a non-Ti model. So today, they returned with new specs, this time of the Ti model.
GeForce GTX 650 Ti will be the first card to feature GK106 Kepler GPU. Card has been equipped with 960 CUDA cores (actual number of ROPs is not yet revealed). Additionally card will be offered in 1GB and 2GB version, both using 192-bit memory interface. Right now, we are only missing details about GTX 660 non-Ti model. But card is also reported to feature GK106 GPU, so it shouldn’t be much different that this one.
Unfortunately card will be released in September. GeForce GTX 650 Ti is targeted for sub-$250 market.
Also today a reliable source has informed that GTX 660 Ti will be offered at similar price to Radeon HD 7870 – $280-300.
Anyway, this is what I came up with. These are the latest leaks gathered in one table.
GeForce | GPU | CUDA Cores | ROPs | Clocks (Base/Boost/Mem) MHz | Memory Type | Memory Interface | Memory Size | PCB | TDP |
---|---|---|---|---|---|---|---|---|---|
GT 640 | GK107 | 384 | 16 | 900/ – / 1780 | GDDR3 | 128-bit | 1024/2048 MB | P2011 | 65W |
GTX 650 | GK107 | 384 | 16 | 1058/ – /5000 | GDDR5 | 128-bit | 1024/2048 MB | P2010 | 80W |
GTX 650 Ti | GK106 | 960 | 16 | 980/1033/5000 | GDDR5 | 192-bit | 1024/2048 MB | P2010 | 100W |
GTX 660 | GK106 | 960/1152 | 24 | 980/1033/6008 | GDDR5 | 192-bit | 1536/2048 MB | P2030 | 130W |
GTX 660 Ti | GK104 | 1344 | 24 | 915/980/6008 | GDDR5 | 192-bit | 1536/2048 MB | P2004 | 150W |
GTX 670 | GK104 | 1344 | 32 | 915/980/6008 | GDDR5 | 256-bit | 2048/4096 MB | – | 170W |
GTX 680 | GK104 | 1536 | 32 | 1006/1058/6008 | GDDR5 | 256-bit | 2048/4096 MB | – | 195W |
GTX 690 | 2xGK104 | 3072 | 64 | 915/1019/6008 | GDDR5 | 512-bit | 4096 MB | – | 300W |
Those are the lowest prices found on Newegg with the latest rumors.
Segment | Price | NVIDIA GeForce 600 Series | AMD Radeon 7000 Series |
---|---|---|---|
High-End | $1000 | GeForce GTX 690 | |
$900 | Radeon HD 7990 | ||
$600 | GeForce GTX 680 4GB | Radeon HD 7970 6GB | |
$500 | GeForce GTX 680 2GB | Radeon HD 7970 GHz Edition | |
$480 | GeForce GTX 670 4GB | ||
$420 | Radeon HD 7970 3GB | ||
$400 | GeForce GTX 670 2GB | ||
$350 | Radeon HD 7950 3GB | ||
Performance | $300 | GeForce GTX 660 Ti | |
$280 | Radeon HD 7870 2GB | ||
$230 | GeForce GTX 660 | ||
$220 | GeForce GTX 650 Ti | Radeon HD 7850 2GB | |
$200 | |||
$150 | GeForce GTX 650 | Radeon HD 7770 1GB | |
Mainstream | $110 | GeForce GT 640 | |
$100 | Radeon HD 7750 1GB | ||
$65 | GeForce GT 630 1GB | ||
$60 | GeForce GT 620 1GB | ||
Bold – not yet released |
- Source: DonanimHaber