INPAI.com.cn has released a rumored specifications of Radeon HD 7990.
Card, which is coming in April, will be based on dual-gpu solution. Radeon HD 7990 will have two Tahiti cores. This card would have a performance comparable to Radeon HD 7970 on CrossFire. This dual-gpu graphics adapter will likely be very expensive (reported around $700-800 – Radeon HD 6990 was priced $699 on a launch).
Radeon HD 7990 will have a core clock of 850 MHz (which is less than Radeon HD 7970). Memory clock is reported at a level of 1250 MHz (5.0 GHz effective). It will be equipped with two Tahiti cores, with 2048 stream processors, 128 texture units and 32 raster operating units. It will probably be equipped with 3GB of GDDR5 memory on 384-bit interface.
Radeon HD 7990 | Radeon HD 6990 | GeForce GTX 690 | GeForce GTX 590 | |
---|---|---|---|---|
Core Clock: | 850 MHz | 830 MHz | ~1000 MHz | 607 MHz |
Memory Clock: | 1250 MHz (5.0 GHz) | 1250 MHz (5.0 GHz) | ~1502 MHz (6 GHz) | 850 MHz (3.4 GHz) |
Memory Interface: | 768-bit (2×384-bit) | 512-bit (2×256-bit) | 512-bit (2×256-bit) | 768-bit (2×384-bit) |
Memory Type: | GDDR5 | GDDR5 | GDDR5 | GDDR5 |
Memory Buffer: | 6144 MB | 4096 MB | 4096 MB | 3072 MB |
Memory Bandwidth: | ~ | 320 GB/s | ~ | 327 GB/s |
Stream Processors: | 4096 | 3072 | 3072 | 1024 |
Texture Units: | 256 | 192 | 256 | 128 |
Raster Operating Units: | 64 | 64 | 64 | 96 |
PCI-Express Support: | 3.0 | 2.1 | 3.0 | 2.0 |
DirectX Support: | 11.1 | 11.0 | 11.1 | 11.0 |
TDP | ~330 W | 375 W | ~330 W | 365 W |
- READ MORE (Source): INPAI.COM.CN