October 8th, 2012
ASUS GTX 650 TI Cards Pictured and Detailed

Following my last week’s post about ASUS GTX 650 Ti graphics cards, there’s an update. This time we can see the cards in full glory. Also the OC Edition has been detailed (the gpu clock was unknown).
WCCFTech found the pictures of the ASUS GTX 650 Ti lineup. It includes three models, one based on Dual Fan cooling solution and two Direct CU II models. The fastest card (TOP Edition) arrives with 1033 MHz clock, whereas OC Edition has 968 MHz clock. You can learn the details by looking at the table below.
According to the source, the DualFan edition would cost €194, the OC Edition €201 and TOP €206 (would you pay €5 for TOP Edition?). All card will be released tomorrow.
| Model | GTX650TI-1GD5 | GTX650TI-DC2O-1GD5 | GTX650TI-DC2T-1GD5 |
|---|---|---|---|
| Graphics Engine | NVIDIA® GeForce® GTX 650 Ti | ||
| Bus Standard | PCI Express® 3.0 | ||
| Video Memory | 1024MB GDDR5 | ||
| GPU boost Clock | 928 MHz | 968 MHz | 1033 MHz |
| CUDA cores | 768 | ||
| Memory Clock | 5400 MHz (1350 MHz GDDR5) | ||
| Memory Interface | 128-bit | ||
| DVI Max. Resolution | 2560 x 1600 | ||
| Dsub Max. Resolution | 2560 x 1536 | ||
| Display Outputs | 1 x D-sub, 2x DVI-D, 1 x HDMI | ||
| Dimensions | 8.4″ x 4.7″ | 10.8″ x 4.7″ | 10.8″ x 4.7″ |
- Source: WCCFTECH






