May 3rd, 2012
Palit Launches GeForce GTX 690

Palit has launched their flagship model with dual-gpu solution. Palit GeForce GTX 690 card comes with reference clocks and reference design.
Product named NE5X690012G5-P2000F features 4096MB of GDDR5 memory with 512bit memory interface. Core clock is set to 915MHz with a Boost Clock of 1019MHz, while memory was set to 6008MHz. Model is equipped with three DVI and one mini-DisplayPort display outputs.
The GeForce® GTX 690 is NVlDlA’s fastest graphics card. It combines the innovative new GeForce® architecture with raw dual-GPU power to provide truly game-changing performance. The GTX 690 is meticulously designed—inside and out—with fine-tuned performance that ensures the fastest, smoothest, richest gaming experience.
| Memory Amount | 4096MB |
| Memory Interface | 512bit |
| DRAM Type | GDDR5 |
| Graphics Clock (MHz) | Base Clock 915MHz/Boost Clock 1019MHz |
| Memory Clock (MHz) | 3004MHz (DDR 6008MHz) |
| CUDA Cores | 3072 |
| Memory Bandwidth (GB/sec) | 384 |
| NVIDIA SLI-ready | Quad SLI |
| NVIDIA 3D Vision Ready | ✔ |
| NVIDIA 3D Vision Surround Ready | ✔ |
| NVIDIA PureVideo HD Technology | ✔ |
| NVIDIA PhysX-ready | ✔ |
| NVIDIA CUDA Technology | ✔ |
| NVIDIA FXAA Technology | ✔ |
| Blu-ray 3D Support | ✔ |
| TrueHD and DTS-HD Audio Bitstreaming Support | ✔ |
| Microsoft DirectX | 11 |
| OpenGL | 4.2 |
| Bus Support | PCIE 3.0 |
| Certified for Windows 7 | ✔ |
| Maximum Digital Resolution | 2560×1600 |
| Maximum VGA Resolution | 2048×1536 |
| Dual-Link DVI | Yes x3 |
| HDCP | ✔ |
| DisplayPort | ✔ |
| Height | 2 Slot |
| PCB Width | 280mm x 112mm |
| Graphics Card Power (W) | 300 W |
| Minimum Recommended System Power (W) | 650 W |
| Supplementary Power Connectors | 8-pin X2 |
| Accessory | Manual, CD Driver, Power Cable |
- READ MORE (Source): ::Products – GTX 690 (4096MB GDDR5) ::







