February 27th, 2011
Best Graphics Cards for Money: March 2011 (Buyer’s Guide)
Jump to: $65 $75 $110 $120 $180 $245 $485
| $65 – SAPPHIRE Radeon HD 5570 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 4350 |
| Core Clock: | 650 MHz | |
| Effective Memory Clock: | 800 MHz | |
| Max Power Draw: | 59 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 300 W | |
| $75 – GIGABYTE Radeon HD 5670 1GB Rev 2.0 | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 6367 |
| Core Clock: | 790 MHz | |
| Memory Clock: | 1000 MHz | |
| Max Power Draw: | 61 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 350 W | |
| $110 -XFX Radeon HD 5750 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 9120 |
| Core Clock: | 700 MHz | |
| Memory Clock: | 1150 MHz | |
| Max Power Draw: | 86 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 400 W | |
| $120 – PowerColor Radeon HD 5770 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 10342 |
| Core Clock: | 850 MHz | |
| Memory Clock: | 2400 MHz | |
| Max Power Draw: | 108 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 300 W | |
| $180 - MSI GeForce GTX 460 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 13029 |
| Core Clock: | 725 MHz | |
| Memory Clock: | 3600 MHz | |
| Max Power Draw: | 160 W | |
| Memory Bus Width | 256 bit | |
| Required PSU | 450 W | |
| $245 - Sparkle GeForce GTX 560 Ti 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 19051 |
| Core Clock: | 820 MHz | |
| Memory Clock: | 1000 MHz | |
| Max Power Draw: | 185 W | |
| Memory Bus Width | 256 bit | |
| Required PSU | 350 W | |
| $485 - ECS GeForce GTX 580 1536MB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 24426 |
| Core Clock: | 772 MHz | |
| Memory Clock: | 2004 MHz | |
| Max Power Draw: | 244 W | |
| Memory Bus Width | 384 bit | |
| Required PSU | 600 W | |









