January 1st, 2011
Best Graphics Cards for Money: January 2011 (Buyer’s Guide)
Jump to: $75 $90 $120 $125 $185 $230 $300 $510
| $75 – MSI Radeon HD 5570 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 4350 |
| Core Clock: | 650 MHz | |
| Effective Memory Clock: | 800 MHz | |
| Max Power Draw: | 59 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 300 W | |
| $90 – GIGABYTE Radeon HD 5670 1GB Rev 2.0 | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 6367 |
| Core Clock: | 790 MHz | |
| Memory Clock: | 1000 MHz | |
| Max Power Draw: | 61 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 350 W | |
| $120 -HIS Radeon HD 5750 IceQ+ 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 9120 |
| Core Clock: | 700 MHz | |
| Memory Clock: | 1150 MHz | |
| Max Power Draw: | 86 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 400 W | |
| $125 – ECS GeForce GTS 450 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 10065 |
| Core Clock: | 783 MHz | |
| Memory Clock: | 3600 MHz | |
| Max Power Draw: | 130 W | |
| Memory Bus Width | 128 bit | |
| Required PSU | 400 W | |
| $185 - MSI GeForce GTX 460 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 13029 |
| Core Clock: | 725 MHz | |
| Memory Clock: | 3600 MHz | |
| Max Power Draw: | 160 W | |
| Memory Bus Width | 256 bit | |
| Required PSU | 450 W | |
| $230 - XFX Radeon HD 6870 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 17402 |
| Core Clock: | 900 MHz | |
| Memory Clock: | 1050 MHz | |
| Max Power Draw: | 151 W | |
| Memory Bus Width | 256 bit | |
| Required PSU | 500 W | |
| $300 - SAPPHIRE Radeon HD 6950 (optional mod at 6970) 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 20282 / 22500 @ 6970mod |
| Core Clock: | 800 MHz | |
| Memory Clock: | 1250 MHz | |
| Max Power Draw: | 225 W | |
| Memory Bus Width | 256 bit | |
| Required PSU | 600 W | |
| $510 – Galaxy GeForce GTX 580 (Fermi) 1536MB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 24426 |
| Core Clock: | 772 MHz | |
| Memory Clock: | 2004 MHz | |
| Max Power Draw: | 244 W | |
| Memory Bus Width | 384 bit | |
| Required PSU | 600 W | |










