November 29th, 2010
Best Graphics Cards for Money: December 2010
Jump to: $70 $95 $115 $135 $205 $260 $320 $500
| $70 – HIS Radeon HD 4670 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 3784 |
| Core Clock: | 750 MHz | |
| Effective Memory Clock: | 1600 MHz | |
| Max Power Draw: | 59 W | |
| Noise Level: | Moderate | |
| Memory Bus Width | 128 bit | |
| Required PSU | 300 W | |
Radeon HD 4670 is a derivative of Radeon HD 3850 and 3870. It’s the best video card for this money – much faster than GeForce 8600GT. Pros: low power consumption. Alternatives: Radeon 3850/3870, GeForce 9600GS0
| $95 - XFX Radeon HD 5670 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 6367 |
| Core Clock: | 775 MHz | |
| Memory Clock: | 950 MHz | |
| Max Power Draw: | 61 W | |
| Noise Level: | Moderate | |
| Memory Bus Width | 128 bit | |
| Required PSU | 350 W | |
Radeon HD 5670 doesn’t require additional power connector. It’s one of the overclockers favourites. Alternatives: Radeon 4730, GeForce 8800 GTS
| $115 - XFX Radeon HD 4850 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 8111 |
| Core Clock: | 625 MHz | |
| Memory Clock: | 993 MHz | |
| Max Power Draw: | 110 W | |
| Noise Level: | Moderate | |
| Memory Bus Width | 256 bit | |
| Required PSU | 400 W | |
Although it’s quite old video card it is still available for attractive price. One of the most popular video cards. Alternatives: GeForce GTS 250
| $135 – Palit GeForce GTS 450 Sonic GTS 450 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 10065 |
| Core Clock: | 880 MHz | |
| Memory Clock: | 1760 MHz | |
| Max Power Draw: | 130 W | |
| Noise Level: | Moderate | |
| Memory Bus Width | 128 bit | |
| Required PSU | 400 W | |
GeForce GTX 450 took Radeon’s HD 5770 position. Delivering great perfomance (almost the same as Radeon 5770) with lower price. Alternatives: Radeon HD 5770, GeFoce GTX 260
| $205 - SPARKLE Calibre Series X460G GeForce GTX 460 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 13029 |
| Core Clock: | 790 MHz | |
| Memory Clock: | 1580 MHz | |
| Max Power Draw: | 160 W | |
| Noise Level: | Loud | |
| Memory Bus Width | 256 bit | |
| Required PSU | 450 W | |
GeForce GTX 460 is belived to be first well-done Fermi video card. Its much faster than its oponnent Radeon HD 5830. 1GB version is even faster than Radeon HD 5850. The difference between 1GB and 768MB version is the number of RasterOperatingProcessors (24 vs 32), and memory Bus Width (192 vs 256 bit). Alternatives: Radeon HD 5770, GeFoce GTX 260
| $260 - ASUS Radeon HD 6870 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 17402 |
| Core Clock: | 900 MHz | |
| Memory Clock: | 1050 MHz | |
| Max Power Draw: | 151 W | |
| Noise Level: | Loud | |
| Memory Bus Width | 256 bit | |
| Required PSU | 500 W | |
Economic version of Radeon HD 5870. Cheaper yet very fast. Alternatives: Radeon HD5850,GeForce GTX 285
| $320 - HIS H587FN1GD Radeon HD 5870 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 19737 |
| Core Clock: | 850 MHz | |
| Memory Clock: | 2000 MHz | |
| Max Power Draw: | 188 W | |
| Noise Level: | Loud | |
| Memory Bus Width | 256 bit | |
| Required PSU | 600 W | |
After release of Radeon HD 6870 it became clear 5870 is still faster. For few bucks more we get very high performance graphics card. Alternatives: GeFoce GTX 295
| $500 – Galaxy GeForce GTX 580 (Fermi) 1536MB | ||
|---|---|---|
![]() | 3Dmark Vantage P Score: | 24426 |
| Core Clock: | 772 MHz | |
| Memory Clock: | 2004 MHz | |
| Max Power Draw: | 244 W | |
| Noise Level: | Loud | |
| Memory Bus Width | 384 bit | |
| Required PSU | 600 W | |
Fastest* available video card.
*Performance is almost the same as Radeon HD 5970, but it has one advantage, which makes him better – power consumption. Alternatives: HD5970










