November 2nd, 2010
Best Graphics Cards for Money: November 2010
Jump to: $65 $100 $115 $130 $205 $240 $340 $550
| $65 – HIS Radeon HD 4670 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 3784 |
| Core Clock: | 750 MHz | |
| Effective Memory Clock: | 1600 MHz | |
| Max Power Draw: | 59 W | |
| Noise Level: | Moderate | |
| Memory Bus width | 128 bit | |
| Required PSU | 300 W | |
Radeon HD 4670 is a derivative of Radeon HD 3850 and 3870. It’s the best video card for this money – much faster than GeForce 8600GT. Pros: low power consumption. Alternatives: Radeon 3850/3870, GeForce 9600GS0
| $100 - XFX Radeon HD 5670 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 6367 |
| Core Clock: | 775 MHz | |
| Memory Clock: | 950 MHz | |
| Max Power Draw: | 61 W | |
| Noise Level: | Moderate | |
| Memory Bus width | 128 bit | |
| Required PSU | 350 W | |
Radeon HD 5670 doesn’t require additional power connector. It’s one of the overclockers favourites. Alternatives: Radeon 4730, GeForce 8800 GTS
| $115 - XFX Radeon HD 4850 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 8111 |
| Core Clock: | 625 MHz | |
| Memory Clock: | 993 MHz | |
| Max Power Draw: | 110 W | |
| Noise Level: | Moderate | |
| Memory Bus width | 256 bit | |
| Required PSU | 400 W | |
Although it’s quite old video card it is still available for attractive price. One of the most popular video cards. Alternatives: GeForce GTS 250
| $130 – Palit GeForce GTS 450 Sonic GTS 450 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 10065 |
| Core Clock: | 880 MHz | |
| Memory Clock: | 1760 MHz | |
| Max Power Draw: | 130 W | |
| Noise Level: | Moderate | |
| Memory Bus width | 128 bit | |
| Required PSU | 400 W | |
New GeForce GTX 450 took Radeon’s HD 5770 position. Delivering great perfomance (almost the same as Radeon 5770) with lower price. Alternatives : Radeon HD 5770, GeFoce GTX 260
| $205 - SPARKLE Calibre Series X460G GeForce GTX 460 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 13029 |
| Core Clock: | 790 MHz | |
| Memory Clock: | 1580 MHz | |
| Max Power Draw: | 160 W | |
| Noise Level: | Loud | |
| Memory Bus width | 256 bit | |
| Required PSU | 450 W | |
GeForce GTX 460 is belived to be first well-done Fermi video card. Its much faster than its oponnent Radeon HD 5830. 1GB version is even faster than Radeon HD 5850. The difference between 1GB and 768MB version is the number of RasterOperatingProcessors (24 vs 32), and memory bus width (192 vs 256 bit). Alternatives : Radeon HD 5770, GeFoce GTX 260
| $240 - HIS Radeon HD 6870 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 17402 |
| Core Clock: | 900 MHz | |
| Memory Clock: | 1050 MHz | |
| Max Power Draw: | 151 W | |
| Noise Level: | Loud | |
| Memory Bus width | 256 bit | |
| Required PSU | 500 W | |
Alternatives : Radeon HD5850,GeForce GTX 285
| $340 - Sapphire Radeon HD 5870 1GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 19737 |
| Core Clock: | 850 MHz | |
| Memory Clock: | 2000 MHz | |
| Max Power Draw: | 188 W | |
| Noise Level: | Loud | |
| Memory Bus width | 256 bit | |
| Required PSU | 600 W | |
Radeon HD 5870 is the fastest 1 gpu-core video card. Alternatives : GeFoce GTX 295
| $550 – Sapphire Radeon HD 5970 2GB | ||
|---|---|---|
![]() | 3Dmark Vantage: | 24533 |
| Core Clock: | 725 MHz | |
| Memory Clock: | 2000 MHz | |
| Max Power Draw: | 300 W | |
| Noise Level: | Loud | |
| Memory Bus width | 256 bit | |
| Required PSU | 700 W | |
Fastest available video card (4GB version). It has 2 Cypress cores from 5870 – HEMLOCK. Alternatives : GTX295, HD5870










