September 27th, 2010
Radeon HD 6770 and Radeon 6750 Specification
The slide we were all waiting for, presenting specifications of next generation Radeon graphics cards. Sheet gives us specific information about cards based on new Barts graphics core. As it turned out Barts XT denotes Radeon HD 6770, while Barts Pro confirms Radeon HD 6750 specifications. Barts features doubled memory bandwidth mainly because its 256 memory bus width. Cypress successor uses a more efficient 4D stream processor design. Stream processors number leveled up to 1280 on Radeon 6770 and 1120 on Radeon 6750.
Z/Stencil performance shot up more than 100% over Cypress core. Barts reference design is capable of running memory at 1250MHz (5000 MHz effective), although reference cards will be running 1050MHz (R6770) and 1000MHz (R6750).
| Specification | Radeon HD 5750 | Radeon HD 5770 | Radeon HD 5850 | Radeon HD 5870 | Radeon HD 6750 | Radeon HD 6770 |
|---|---|---|---|---|---|---|
| GPU: | Juniper PRO | Juniper XT | Cypress PRO | Cypress XT | Barts PRO | Barts XT |
| Process: | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm |
| Engine Clock: | 700 MHz | 8500 MHz | 725 MHz | 850 MHz | 725 MHz | 900 MHz |
| Stream Processors | 144 (x5) | 160 (x5) | 288 (x5) | 320 (x5) | 280 (x4) | 320 (x4) |
| Compute Performance: | 1.008 TFLops | 1.360 TFLops | 2.088 TFLops | 2.720 TFLops | 1.624 TFLops | 2.304 TFLops |
| Texture Units: | 36 (9×4) | 40 (10×4) | 72 (18×4) | 80 (20×4) | 56 (14×4) | 64 (16×4) |
| Texture Fillrate: | 25.2 GTexel/s | 34.0 GTexel/s | 52.2 GTexel/s | 68.0 GTexel/s | 40.6 GTexel/s | 57.6 GTexel/s |
| Raster Operators: | 16 (4×4) | 16 (4×4) | 32 (8×4) | 32 (8×4) | 32 (8×4) | 32 (8×4) |
| Pixel Fillrate: | 11.2 GPixel/s | 13.6 GPixel/s | 23.2 GPixel/s | 27.2 GPixel/s | 23.2 GPixel/s | 28.8 GPixel/s |
| Z/Stencil: | 44.8 GSamples/s | 54.4 GSamples/s | 92.8 GSamples/s | 108.8 GSamples/s | 92.8 GSamples/s | 115.2 GSamples/s |
| Memory Type: | GDDR5 5.0Gbps | GDDR5 5.0Gbps | GDDR5 5.0Gbps | GDDR5 5.0Gbps | GDDR5 5.0Gbps | GDDR5 5.0Gbps |
| Memory Clock: | 1150 | 1200 | 1000 | 1200 | 1000 | 1050 |
| Memory Data Rate: | 4.6 Gbps | 4.8 Gbps | 4.0 Gbps | 4.8 Gbps | 4.0 Gbps | 4.2 Gbps |
| Memory Bandwidth: | 73.6 GB/s | 76.8 GB/s | 128.0 GB/s | 153.6 GB/s | 128.0 GB/s | 134.4 GB/s |



